Colleges & Departments Directory
| College of Arts and Sciences | ||
| Dr. John Wade, Interim Dean | Roark 106 | 622-1405 |
| Dr. Michael Foster, Associate Dean | Roark 106 | 622-8140 |
| Jennifer Miller, Academic Administrative Specialist | Roark 108 | 622-1398 |
| Katrina Dezarn, Academic Administrative Specialist | Roark 108 | 622-1407 |
| Anthropology, Sociology, & Social Work | ||
| Kelli Carmean, Interim Chair | Keith 223 | 622-1644 |
| Art & Design | ||
| Mr. Herb Goodman, Chair | Campbell 309 | 622-1629 |
| Biological Sciences | ||
| Dr. Robert Frederick, Chair | Moore 235 | 622-1531 |
| Chemistry | ||
| Dr. Alan Schick, Chair | Moore 337 | 622-1456 |
| Computer Science | ||
| Dr. Ka-Wing Wong, Chair | Wallace 417 | 622-2398 |
| Economics | ||
| Dr. Fred Ruppel, Chair | Beckham 106 | 622-1769 |
| English & Theatre | ||
| Dr. James Keller, Chair | Case Annex 467 | 622-5861 |
| Dr. Kevin Rahimzadeh, Assoc. Chair | Case Annex 463 | 622-2093 |
| Dr. James Moreton, Coordinator, Theatre Arts | Campbell 306 | 622-1315 |
| Foreign Languages & Humanities | ||
| Dr. Ezra Engling, Chair | Case Annex 368 | 622-2996 |
| Geography & Geology | ||
| Dr. John White, Chair | Roark 103 | 622-1273 |
| Government | ||
| Dr. Sara Zeigler, Chair | McCreary 113 | 622-5931 |
| Lynnette Noblitt, Esp., Director, Paralegal Programs | McCreary 113 | 622-1025 |
| History | ||
| David Coleman, Chair | Keith 323 | 622-1287 |
| Mathematics & Statistics | ||
| Dr. Dirk Schlingmann, Chair | Wallace 312 | 622-5942 |
| Music | ||
| Dr. Rob James, Chair | Foster 101 | 622-3266 |
| Philosophy & Religion | ||
| Steve Parchment, Chair | Case Annex 267 | 622-1400 |
| Physics & Astronomy | ||
| Tom Otieno, Interim Chair | Moore 351 | 622-1521 |
| Psychology | ||
| Dr. Robert Brubaker, Chair | Cammack 127 | 622-1105 |
| College of Business and Technology | ||
| Dr. Robert Rogow, Dean | BTC 220 | 622-8111 |
| Dr. William Davis, Associate Dean | BTC 215 | 622-1574 |
| Becky Pschorr, Coordinator of Academic Advising | BTC 257 | 622-1086 |
| Donna Gibson, Academic Administrative Specialist | BTC 257 | 622-1086 |
| Julie Spease, Academic Administrative Specialist | BTC 257 | 622-1414 |
| John A. Stratman, Academic Advisor | BTC 257 | 622-1086 |
| MBA Program | ||
| Dr. Judy Spain, Director | BTC 251 | 622-1775 |
| Accounting, Finance & Information Systems | ||
| Dr. Oliver Feltus, Interim Chair | BTC 108 | 622-1087 |
| Agriculture | ||
| Dr. Bruce Pratt, Chair | Carter 2 | 622-2228 |
| Communication | ||
| Dr. Renee Everett, Chair | Combs 317 | 622-1871 |
| Management, Marketing, & Administrative Communication | ||
| Dr. Lana Carnes, Chair | BTC 011 | 622-1377 |
| Military Science & Leadership | ||
| LTC Richard Livingston, Chair | Begley 524 | 622-1205 |
| Technology | ||
| Tim Ross, Chair | Whalin 302 | 622-3232 |
| Aviation: Anthony Adams, Chair | Whalin 245 | 622-1014 |
| College of Education | ||
| Dr. William Phillips, Dean | Combs 420 | 622-3515 |
| Sherwood Thompson, Assistant Dean | Combs 420 | 622-3515 |
| Dr. Kim Naugle, Associate Dean | Combs 421 | 622-1175 |
| Melanie Shaffer, Teacher Admission & Certification Tracking Specialist | Combs 423 | 622-1828 |
| Counseling & Educational Psychology | ||
| Dr. Connie Callahan, Interim Chair | Combs 406 | 622-1124 |
| Educational Leadership | ||
| James Rinehart, Chair | Combs 406 | 622-1129 |
| Dr. Robert Biggins, Associate Chair | Combs 406 | 622-1129 |
| Educational Technology | ||
| TBD, Coordinator | Combs 428 | 622-8250 |
| (Assistance with Teacher Education E-Portfolio) | ||
| Curriculum & Instruction | ||
| Dorie Combs, Chair | Combs 112 | 622-2154 |
| Special Education | ||
| Justin Cooper, Chair | Wallace 245 | 622-8013 |
| Student Teaching - Professional Laboratory Experience | ||
| Dr. Bruce Bonar, Director | Combs 425 | 622-1544 |
| Teacher Admission & Certification Office | ||
| Sherwood Thompson, Director | Combs 423 | 622-1828 |
| College of Health Sciences | ||
| Dr. David D. Gale, Dean | Rowlett 203 | 622-1523 |
| Dr. Deborah Whitehouse, Associate Dean | Rowlett 225 | 622-1956 |
| Julie K. Robinson, Academic Administrative Specialist | Rowlett 205A | 622-1139 |
| Shelia Adkins, Academic Administrative Specialist | Rowlett 205B | 622-1683 |
| Associate Degree Nursing | ||
| Ms. Peggy Tudor, Chair | Rowlett 220 | 622-1942 |
| Baccalaureate & Graduate Nursing | ||
| Dr. Judy Short, Chair | Rowlett 225 | 622-1956 |
| Clinical Labratory Science | ||
| Dr. Donald Calitri, Interim Chair | Dizney 220 | 622-3078 |
| Environmental Health Science | ||
| Dr. Donald Calitri, Interim Chair | Dizney 220 | 622-3078 |
| Exercise & Sport Science | ||
| Jack Rutherford, Chair | Moberly 231 | 622-1887 |
| Family & Consumer Sciences | ||
| Dr. Diane Leggett, Chair | Burrier 102 | 622-3445 |
| Health Promotion & Administration | ||
| Dr. Michael Ballard, Chair | Begley 420 | 622-1142 |
| Health Education | Begley 420 | 622-1142 |
| Medical Assisting | Dizney 225 | 622-1028 |
| Health Services Administration | ||
| Dr. Michael Ballard, Chair | Dizney 118 | 622-1142 |
| Recreation/Park Administration | ||
| Dr. Charles Everett, Chair | Begley 406 | 622-1833 |
| Occupational Therapy | ||
| Colleen Schneck, Chair | Dizney 103 | 622-3300 |
| College of Justice and Safety | ||
| Dr. Allen Ault, Dean | Stratton 354 | 622-3565 |
| Karrie Moberly, Executive to the Dean | Stratton 354 | 622-2131 |
| Linda V. Turner, Academic Administrative Specialist | Stratton 354 | 622-8343 |
| Correctional & Juvenile Justice Studies | ||
| Dr. Kevin Minor, Chair | Stratton 105 | 622-1155 |
| Safety, Security, & Emergency Management (formerly: Loss Prevention & Safety) | ||
| Dr. Larry Collins, Chair | Stratton 250 | 622-1009 |
Assets Protection Program | ||
| Norm Spain, Coordinator | Stratton 252 | 622-6674 |
Fire & Safety Engineering Technology Program | ||
| Shane LaCount, Coordinator | Stratton 218 | 622-1051 |
Emergency Medical Care Program | ||
| Nancye Davis, Coordinator | Dizney 235 | 622-1028 |
Traffic Safety Institute | ||
| Dr. Ray Ochs, Coordinator | Stratton 253 | 622-2236 |
| Criminal Justice & Police Studies | ||
| Victor Kappeler, Chair | Stratton 467 | 622-1978/622-8077 |
| Enrollment | ||
| | ||
| Linda Fossen, Associate Vice President | SSB 340 | 622-3047 |
| University Programs | ||
| | ||
| Dr. Onda Bennett, Dean | Keen Johnson 2 | 622-2222 |
| African/African-American Studies Program | ||
| Dr. Salome Nnoromele, Director | Keith 125 | 622-1299 |
| Evelyn Jones, Senior Office Associate | Keith 125 | 622-1299 |
| Women & Gender Studies Program | ||
| Dr. Marta Miranda, Director | Powell 100 | 622-2913 |
| Appalachian Studies Program | ||
| Dr. Alan Banks, Director | Martin House | 622-3065 |
| Honors Program | ||
| | ||
| Dr. Bonnie Gray, Director | Case Annex 168 | 622-1403 |
| Office of Graduate Education & Research | ||
| | ||
| Dr. Gerald Pogatshnik, AVP-Research, Dean-Grad. School | SSB 314 | 622-1742 |
| Dr. Jaleh Rezaie, Associate Dean | SSB 312 | 622-1742 |
| Tina Puckett, Administrative Specialist | SSB 311A | 622-1745 |
For Grad. School admission questions, call according to your last name: | ||
| A-L [Stefney Simpson] | SSB 370 | 622-2316 |
| M-Z [Sandra Johnson] | SSB 370 | 622-1743 |
Other numbers: | ||
| Graduate Assistantships | 622-1744 | |
| Graduation | 622-1745 | |
| Division of Continuing Education & Outreach | ||
| | ||
| Dr. Charles Hickox, Dean | Perkins 207 | 622-6605 |
| Mr. Rich Boyle, Associate Dean | Perkins 200 | 622-1224 |
| Distance Education Programs | ||
| Mr. William St. Pierre, Director | Perkins 206 | 622-8342 |
| Michelle Minter, Coordinator | Perkins 204 | 622-2003 |
| (ITV and KYVU courses) | ||
| Student Services | ||
| Beverly Burrus, Senior Coordinator | Perkins 207 | 622-8367 |
Student/Client Support Services | ||
| Nancy Neeley, Coordinator | Perkins 207 | 622-2329 |
| Anne Jones, Coordinator | Perkins 207 | 622-2001 |
| (KET and Correspondence courses) | ||
| Regional Campuses & Centers | ||
| | ||
| Corbin Campus | 859-622-6640 | |
| Sandra Stevens, Director | 606-528-0551 | |
| Danville Campus | 859-622-6636 | |
| Lucinda Peck, Director | 859-236-6866 | |
| Ft. Knox Center, Building 63 | 502-942-8628 | |
| Brenda Fegler, Area Coordinator | ||
| Hazard Center | 606-439-3544 | |
| Jeannie Trumbo, Area Coordinator | ||
| Lancaster Center | 622-2903 | |
| Sherry Taubert, Manager | ext: 3718 | |
| Manchester Campus | 859-622-6644 | |
| Terry Gray, Director | 606-598-8122 | |
| Somerset Center | 606-679-8501 | |
| Terri Reynolds, Area Coordinator | ext: 3718 | |
| Offices Serving Student Needs | ||
| | ||
| Academic Advising | SSB 347 | 622-2276 |
| (Major/Minor Changes, CARES Reports, General Education Requirements) | ||
| Academic Testing Center | SSB 340 | 622-1281 |
| (ACT, SAT, UWR, MAT, Placement Testing, Credit by Exam) | ||
| (PRAXIS: see Teacher Admission & Certification) | ||
| Admissions | SSB 112 | 622-2106 |
Billings & Collections | ||
| (see Student Accounting Services) | ||
| EKU Bookstore | Keen Johnson, lower level | 622-2696 |
| Career Services | SSB 465 | 622-1568 |
| Computer Services | ||
| Computer Help Desk | 622-3000 | |
| ResNet | Combs 230 | 622-3050 |
| Computer Tech Support Line | 622-3000 | |
| Computer Store | SSB 158 | 622-8408 |
| Co-op Education Office | SSB 445 | 622-1296 |
| Dean of Students Office | SSB 534 | 622-2642 |
| Counseling Center | SSB 571 | 622-1303 |
| Developmental Education Office | SSB 324 | 622-2306 |
| Dining Services | ||
| Meal Plan Information | Colonel One Card Off. | 622-2179 |
| Catering Services | Powell 18 | 622-2512 |
| Food Court | Powell | 622-2180 |
| Blimpie/C-Store | Martin Hall | 622-2186 |
| Library Cafe | Crabbe Library | 622-6475 |
| Disabilities Office | SSB 361 | 622-1500 |
| Diversity Office | SSB 442 | 622-6587 |
| Employment | ||
| Student Employment Office | SSB 219 | 622-1760 |
| Part-Time Off Campus Employment | SSB 465 | 622-1568 |
| Financial Assistance Office | SSB 251 | 622-2361 |
| Scholarship Office | SSB 346 | 622-8032 |
| Veteran Affairs | SSB 253 | 622-2345 |
| First Year Programs | SSB 372 | 622-1682 |
| Housing & Residence Life | SSB 552 | 622-1515 |
| Information Tech. & Delivery Services - ITDS | ||
| Academic Support | 622-1294 | |
| Computer Resources | 622-1986 | |
| Information Systems | 622-8101 | |
| Mail Services | 622-1905 | |
| Networking & Tech Support | 622-3000 | |
| Printing Services | 622-1490 | |
| Telecommunications | 622-1903 | |
| International Education | Case Annex 181 | 622-1478 |
| (Study Abroad Program Information) | ||
| Library | Crabbe Library | 622-1790 |
| Main Library Hours | Crabbe Library | 622-1906 |
| Circulation/Reserves | Main Floor | 622-1790 |
| Government Documents | 3rd Floor | 622-1791 |
| Interlibrary Loan | Main Floor | 622-1415 |
| Law Library | 3rd Floor | 622-1793 |
| TTY Capability | 622-6594 | |
| Learning Resource Center | 3rd Floor | 622-1794 |
| Periodicals | 1st Floor | 622-1796 |
| Reference | 622-6594/1797 | |
| University Archives | 622-1792 | |
| Justice & Safety Library | Stratton, 3rd Floor | 622-1798 |
| Music Library | Foster, 1st Floor | 622-1795 |
| Mediation Center | SSB 519 | 622-1320 |
| Multicultural Student Affairs | SSB 530 | 622-4373 |
| Perkins Loans | ||
| (see Student Accounting Services) | ||
| Public Safety | Mattox Building | 622-2821 |
| Police | 622-2821 | |
| Parking | 622-1063 | |
| Transportation | 622-1061 | |
| Emergencies | 911 | |
| Recreation | SRC 105 | 622-1244 |
| Burke Wellness Center | Weaver 102 | 622-1694 |
| Club Sports | 622-3855 | |
| Arlington Golf Course | 622-2207 | |
| Greg Adams Tennis Center | 622-2144 | |
| Alumni Coliseum/Weaver Pool | 622-2137 | |
| Fitness & Wellness Center | 622-6751 | |
| Registrar's Office | SSB 239 | 622-3876 |
| Records | 622-5078 | |
| Registration | 622-2320 | |
| Transcripts | 622-2384 | |
| Commencement Ceremony & Diplomas | 622-1096 | |
| Student EKU ID Numbers | 622-3876 | |
| Residential Networking RESNET | Combs 230 | 622-3050 |
| (Computer Related Problems, Internet Connection, Free Computer Service, Student E-mail) | ||
| Scholarship Office | SSB 346 | 622-8032 |
| Student Accounting Services | SSB 210 | 622-1232 |
| Perkins Loan Office | SSB 216 | 622-2415 |
| Student Government | ||
| Student Government Association (SGA) | Powell 132 | 622-1724 |
| Residence Life Council | Powell 152 | 622-1724 |
| Student Health Services | Rowlett Building | 622-1761 |
| (Information & Appointments) | ||
| Student Life Office | Powell 128 | 622-3855 |
| (Facility Reservations, Greek Organizations, Colonel One Card, Student Organizations, Chapel of Meditation, & Leadership Development) | ||
| Teacher Admission & Certification | ||
| Admission to Teacher Education | Combs 423 | 622-1832 |
| Certification | Combs 425 | 622-1829 |
| PRAXIS Information | Combs 423 | 622-1828 |
| Transfer Center | SSB 129 | 622-2263 |

