Administrative Offices & Academic Departments
| Name | Address | Phone |
| Academic Testing | SSB CPO 64 | (859) 622-1281  |
| Accounting & Financial Services | Coates Box 3A | (859) 622-1810  |
| Accounting/Finance/Information Systems | BTC 108 | (859) 622-1087  |
| Admissions | SSB CPO 54 | (859) 622-2106  |
| Adult Education | Perkins 202 | (859) 622-8065  |
| Advising | SSB CPO 64 | (859) 622-2276  |
| African/African-American Studies | Keith 121 | (859) 622-8676  |
| Agriculture | Carter 2 | (859) 622-2228  |
| Alumni Relations | Alumni House | (859) 622-1260  |
| American Sign Language & Interpreter Education | Wallace 216 | (859) 622-4966  |
| AmeriCorps Program | Combs 220 | (859) 622-6556  |
| Anthropology/Sociology/Social Work | Keith 223 | (859) 622-1644  |
| Applied Engineering and Technology | Whalin 307 | (859) 622-3232  |
| Aramark Food Service | Powell 17 | (859) 622-3691  |
| Arlington Association | Coates Box 9A | (859) 622-2200  |
| Art and Design | Campbell 309 | (859) 622-1629  |
| Arts & Sciences | Roark 105 | (859) 622-1405  |
| Associate Degree Nursing | Rowlett 220 | (859) 622-1942  |
| Athletic Public Relations | Coliseum 115 | (859) 622-6170  |
| Aviation | Whalin 307 | (859) 622-1014  |
| Baccalaureate & Graduate Nursing | Rowlett 223 | (859) 622-1827  |
| Baseball | Coliseum 115 | (859) 622-2128  |
| Basketball-Men | Coliseum 115 | (859) 622-6501  |
| Basketball-Women | Coliseum 115 | (859) 622-2127  |
| Biological Sciences | Moore 235 | (859) 622-1531  |
| Bratzke Center | Coliseum 115 | (859) 622-1628  |
| Burrier Child Development Center | Burrier 102 | (859) 622-1173  |
| Business & Technology | BTC 214 | (859) 622-1409  |
| Campus & Grounds Maintenance | Coates Box 6A1 | (859) 622-2966  |
| Campus Recreation | SRC 105 | (859) 622-6751  |
| Capital Planning/Facilities Management | Coates Box 45 | (859) 622-8838  |
| Career Services | SSB CPO 62 | (859) 622-1568  |
| Center for Economic Develop (CEDET) | BTC 147 | (859) 622-2334  |
| Center for Middle School Academic | Combs 215 | (859) 622-1513  |
| Central Stores | Jones 213 | (859) 622-2246  |
| Chemistry | Moore 337 | (859) 622-1456  |
| Chief of Staff | Coates CPO 27A | (859) 622-6784  |
| Colonel One Card Office | Powell 128 | (859) 622-2179  |
| Communication | Combs 317 | (859) 622-1871  |
| Computer Science | Wallace 417 | (859) 622-2398  |
| Computer Store | SSB CPO 55 | (859) 622-8408  |
| Continuing Education & Outreach | Perkins 202 | (859) 622-2001  |
| Continuing Education & Outreach-Corbin | Perkins 202 | (859) 622-6640  |
| Continuing Education & Outreach-Danville | Perkins 202 | (859) 622-6636  |
| Continuing Education & Outreach-Fort Knox | Perkins 202 | (859) 622-5011  |
| Continuing Education & Outreach-Lancaster | Perkins 202 | (859) 622-8047  |
| Continuing Education & Outreach-Manchester | Perkins 202 | (859) 622-6644  |
| Continuing Education & Outreach-Somerset | Perkins 202 | (859) 622-5017  |
| Cooperative Education | SSB CPO 61 | (859) 622-1296  |
| Correctional & Juvenile Justice | Stratton 105 | (859) 622-1155  |
| Counseling & Educational Psychology | Combs 406 | (859) 622-1124  |
| Counseling Center | SSB CPO 52 | (859) 622-1303  |
| Criminal Justice & Police Studies | Stratton 467 | (859) 622-1978  |
| Curriculum & Instruction | Combs 215 | (859) 622-2154  |
| Department of Criminal Justice Training (DOCJT) | Funderburk 106 | (859) 622-1328  |
| Developmental Education | SSB CPO 64 | (859) 622-2306  |
| Disabilities Services | SSB CPO 66 | (859) 622-2933  |
| Eastern English Language Institute (EELI) | Case Annex 270 | (859) 622-6370  |
| Economics | Beckham 106 | (859) 622-1769  |
| Education Pays Center | Weaver 202 | (859) 622-6684  |
| Education, College of | Combs 420 | (859) 622-1175  |
| Educational Leadership | Combs 406 | (859) 622-1125  |
| Educational Research/Evaluation | Combs 420 | (859) 622-1265  |
| Educational Talent Search | Keith 129 | (859) 622-5425  |
| Educational Technology | Combs 420 | (859) 622-2172  |
| EKU-SAFE | Keith 126 | (859) 622-7297  |
| Emergency Medical Care | Dizney 225 | (859) 622-1028  |
| Energy Management System | Coates CPO 6A1 | (859) 622-2966  |
| English & Theatre | Case Annex 467 | (859) 622-5861  |
| Enrollment Management | SSB CPO 63 | (859) 622-3047  |
| Environmental Health Safety | Mattox | (859) 622-5523  |
| Environmental Health Sciences | Dizney 220 | (859) 622-3078  |
| Environmental Research Institute | Moore B-18 | (859) 622-6914  |
| Equal Employment/Affirmative Action | Coates CPO 37A | (859) 622-8020  |
| Executive VP for Administration | Coates CPO 32A | (859) 622-4997  |
| Exercise & Sport Science | Moberly 231 | (859) 622-1887  |
| Facilities Services | Coates CPO 6A1 | (859) 622-2966  |
| Family & Consumer Sciences | Burrier 102 | (859) 622-3445  |
| Financial Affairs & Treasurer | Coates CPO 31A | (859) 622-5012  |
| Financial Assistance | SSB CPO 59 | (859) 622-2361  |
| First Year Programs/Orientation | SSB CPO 65 | (859) 622-1682  |
| Football | Moberly 203 | (859) 622-2146  |
| Foreign Languages & Humanities | Case Annex 368 | (859) 622-2996  |
| Geography & Geology | Roark 103 | (859) 622-1273  |
| Golf-Men & Women | Coliseum 115 | (859) 622-8039  |
| Government | McCreary 113 | (859) 622-5931  |
| Graduate Studies | SSB CPO 68 | (859) 622-1742  |
| Health Sciences LRC | Rowlett 310 | (859) 622-3576  |
| Health Sciences, College of | Rowlett 203 | (859) 622-1523  |
| Health Services Administration | Dizney 117 | (859) 622-1915  |
| Healthy You! at EKU | Coates 24A | (859) 622-7218  |
| Helpdesk-IT | Combs 209 | (859) 622-3000  |
| History | Keith 323 | (859) 622-1287  |
| Honors Program | Case Annex 168 | (859) 622-2924  |
| Housing Maintenance | Coates CPO 6A1 | (859) 622-2966  |
| Housing Rental Maintenance & Operations | Coates CPO 6A1 | (859) 622-1520  |
| Human Resources | Coates CPO 24A | (859) 622-5094  |
| Hummel Planetarium | Hummel Planetarium | (859) 622-1547  |
| Information Technology | Perkins 345 | (859) 622-1411  |
| Institutional Effectiveness | Coates CP | (859) 622-8664  |
| Institutional Research | Coates CPO 36A | (859) 622-2015  |
| Instructional Development Center | Library 112 | (859) 622-2474  |
| Intercollegiate Athletics Admin | Coliseum 115 | (859) 622-2120  |
| Internal Audit | Million House | (859) 622-1283  |
| International Education | Case Annex 181 | (859) 622-1478  |
| Justice & Safety Center | Stratton 50 | (859) 622-8106  |
| Justice & Safety, College of | Stratton 354 | (859) 622-3565  |
| Kentucky Motorcycle Program | Stratton 250A | (859) 622-2236  |
| KY Center for School Safety | Stratton 105 | (859) 622-2898  |
| KY Graduated Licensing Program | Stratton 467 | (859) 622-2446  |
| KY State Traffic School Program | Stratton 449A | (859) 622-4282  |
| Library, Crabbe | Library 103 | (859) 622-1790  |
| Library, Justice & Safety | Stratton Library | (859) 622-1798  |
| Library, Music | Foster Library | (859) 622-1795  |
| Mail Services | Coates CPO 752 | (859) 622-1905  |
| Management/Marketing/Administrative Communication | BTC 011 | (859) 622-1377  |
| Mathematics & Statistics | Wallace 313 | (859) 622-5942  |
| McNair Scholars Program | Coates CPO 11A | (859) 622-6247  |
| Media Production Center | Perkins 102 | (859) 622-6671  |
| Medical Assisting Technology | Dizney 225 | (859) 622-1028  |
| Migrant Education | Keith 143 | (859) 622-8448  |
| Military Science | Begley 524 | (859) 622-1205  |
| Model Laboratory School | Model | (859) 622-3766  |
| Multicultural Student Affairs | Powell 110 | (859) 622-4373  |
| Music | Foster 101 | (859) 622-3266  |
| Natural Areas | Case Annex 105 | (859) 622-1476  |
| NOVA Student Support Services | Turley 2 | (859) 622-1047  |
| Occupational Therapy | Dizney 103 | (859) 622-3300  |
| Online Degrees | 125 Stratton Building | (859) 622-7441  |
| PGA/PGM Program | BTC 011 | (859) 622-4976  |
| Philosophy & Religion | Case Annex 268 | (859) 622-1400  |
| Physics & Astronomy | Moore 351 | (859) 622-1521  |
| Police Department | Mattox | (859) 622-2821  |
| President's Office | Coates CPO 1A | (859) 622-2101  |
| Printing Services | Coates CPO 29A | (859) 622-1490  |
| Provost and Academic Affairs | Coates CPO 30A | (859) 622-3884  |
| Psychology | Cammack 127 | (859) 622-1105  |
| Public Relations | Coates CPO 7A | (859) 622-2301  |
| Purchases & Stores | Coates CPO 8A | (859) 622-3517  |
| Quality Enhancement Programs | Miller 203 | (859) 622-6765  |
| Recreation & Park Administration | Begley 405 | (859) 622-1833  |
| Regional Community Policing | Stratton 311 | (859) 622-2363  |
| Regional Stewardship | Miller 208 | (859) 622-6168  |
| Registrar | SSB CPO 58 | (859) 622-3876  |
| Residential Networking (RESNET) | Combs 230 | (859) 622-3050  |
| Risk Management/Insurance | Mattox | (859) 622-5523  |
| Safety, Security & Emergency Management | Stratton 250 | (859) 622-1009  |
| Small Business Development | BTC 147 | (859) 622-1384  |
| Soccer | Begley 207 | (859) 622-1245  |
| Softball | Begley 207 | (859) 622-1246  |
| Southeast/Southcentral Education Coop | Combs 213 | (859) 622-6180  |
| Special Education | Wallace 245 | (859) 622-4442  |
| Sponsored Programs, Accounting | Coates CPO 38A | (859) 622-3636  |
| Student Accounting Services | SSB CPO 60 | (859) 622-1232  |
| Student Affairs | SSB CPO 50 | (859) 622-2642  |
| Student Governmnet Association | Powell 132 | (859) 622-1724  |
| Student Health Promotion & Education | Begley 420 | (859) 622-1142  |
| Student Health Services | Rowlett 103 | (859) 622-1761  |
| Student Life | Powell 128 | (859) 622-3855  |
| Student Rights and Responsibilities | Turley 1 | (859) 622-1500  |
| Student Success Institute | SSB CPO 65 | (859) 622-1682  |
| Substance Abuse | Perkins 351B | (859) 622-1227  |
| Teacher Ed Services/Admission & Certification | Combs 423 | (859) 622-1828  |
| Technology | Whalin 307 | (859) 622-3232  |
| Tennis-Men and Women | Coliseum 115 | (859) 622-2144  |
| Track-Men and Women | Begley 207 | (859) 622-2126  |
| Training Resource Center | Stratton 354 | (859) 622-2614  |
| University Advancement | Coates CPO 703 | (859) 622-1583  |
| University Counsel | Coates CPO 40A | (859) 622-6693  |
| University Development | Coates CPO 19A | (859) 622-3116  |
| University Diversity | SSB CPO 57 | (859) 622-6587  |
| University Farms Administration | A.B. Carter Building | (859) 622-1310  |
| University Housing | SSB CPO 51 | (859) 622-1515  |
| University Programs | 2 Keen Johnson | (859) 622-2222  |
| Upward Bound | Begley 500 | (859) 622-1080  |
| Veterans Affairs | SSB CPO 59 | (859) 622-2345  |
| Volleyball | Coliseum 115 | (859) 622-2141  |
| WEKU Public Radio | Perkins 102 | (859) 622-1660  |
