Contact Us Example
| Faculty & Staff: Update Your Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandee Petrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director, Student I&L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Area: | Student Affairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Areas: | Assoc VP for Student Affairs Student Life Administration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office: | Powell 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Phone: | 622-3855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mayantha Perera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech Resources Administrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Area: | University Housing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office: | SSB 551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | mayantha.perera@eku.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Phone: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regina Benge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brenda Meyring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Assistant I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Area: | Dean-Business & Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Areas: | Innovation and Commercialization Ce ICC FY09 Eastern ICC Business & Technology Accelerator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office: | BTC 041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | brenda.meyring@eku.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Page: | http://www.easternicc.eku.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Phone: | 622-8577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fawna Playforth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Assistant I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Area: | Continuing Ed & Outreach-Lancaster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office: | Lancaster Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Phone: | 622-2903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cristina Tofan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology Specialist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Area: | Libraries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office: | Library 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | cristina.tofan@eku.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Phone: | 622-2033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbara Szubinska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant Professor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Area: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Areas: | Committee on Responsible Environmental Stewardship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office: | Case Annex 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | barbara.szubinska@eku.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Hours: | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Phone: | 622-2915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr. Gary Kuhnhenn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Area: | Geography & Geology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Areas: | Enrollment Management Associate VP CRAFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office: | Memorial Science 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Hours: | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Phone: | 622-1397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

