College of Business
Faculty Name: | Appointment Type: | Next Review: |
Abney, Maggie | Adjunct | Spring 2028 |
Allison, Lee | Graduate | Fall 2025 |
Awang, Faridah | Graduate | Exempt- Full Professor |
Barthel, Laura | Initial | Fall 2027 |
Blair,James | Graduate | Fall 2024 |
Easterling, Kirby | Graduate | Fall 2027 |
Engle, Allen D. | Graduate | Exempt- Full Professor |
Feltus, Sarah | Initial | Fall 2025 |
Gao, Siwei | Graduate | Fall 2025 |
Gardner, Lisa | Graduate | Exempt-Full Professor |
Graham, Julia | Initial | Fall 2025 |
Harter, John F. | Graduate | Exempt- Full Professor |
Harter, Cynthia | Graduate | Exempt- Full Professor |
Houston, Robert G. | Graduate | Exempt- Full Professor |
Huq, Tahsin | Initial | Spring 2025 |
Isaacs, Trish | Graduate | Exempt- Full Professor |
Ki-Jung, Kim | Initial | Fall 2025 |
Mahaney, Robert C. | Graduate | Fall 2023 |
Martin, Thomas | Graduate | Fall 2025 |
Naderpour, Amir | Initial | Fall 2025 |
Polin, Beth | Graduate | Spring 2026 |
Robles, Marcel | Graduate | Exempt- Full Professor |
Stearns, Justin P. | Graduate | Fall 2025 |
Su, Lixun | Initial | Spring 2025 |
Tabibzadeh, Kambiz | Graduate | Exempt- Full Professor |
Walker, Kelly | Adjunct | Spring 2029 |
Wilson, Kristen B. | Graduate | Fall 2025 |
Woodruff, Benjamin R. | Graduate | Fall 2025 |
Xiao, Qian | Graduate | Exempt |
Xu,Mengjie | Initial | Fall 2025 |
Zhang, Zhe | Graduate | Spring 2025 |
Zheng, Yi | Initial | Fall 2025 |
Zhunag, Weiling | Graduate | Exempt |
College of Health Sciences
Name | Department | Type | Status | Review Date |
Adams Blair, Heather | Exercise and Sports Science | Graduate | Active | Exempt |
Ballard, Michael | Public Health | Graduate | Active | Exempt |
Balser, Amanda | Occupational Science and Occupational Therapy | Initial | Active | Fall 2024 |
Barnett, Darryl | Environmental Health Science | Retired | Active | Fall 2023 |
Bentley, Brooke | Nursing | Graduate | Active | Exempt |
Bhandari, Michelyn | Public Health | Graduate | Active | Exempt |
Blair, Melinda | Nursing | Adjunct | Active | Spring 2029 |
Bradshaw, Molly | Nursing | Graduate | Active | Spring 2029 |
Bray, Laura | Occupational Science and Occupational Therapy | Initial | Active | Fall 2024 |
Brito, Sara | Occupational Science and Occupational Therapy | Initial | Active | Fall 2025 |
Brown, Donald Gary | Public Health | Graduate | Active | Exempt |
Bryden, Phyllis | Public Health | Graduate | Active | Exempt |
Carrico, Cheryl | Occupational Science and Occupational Therapy | Graduate | Active | Fall 2028 |
Caudill, Brenda | Nursing | Clinical | Active | Fall 2023 |
Causey-Upton, Kristen | Occupational Science and Occupational Therapy | Graduate | Active | Fall 2026 |
Clark, Angela | Nursing | Adjunct | Active | Spring 2026 |
Clark, Brian | Recreation and Parks Administration | Graduate | Active | Fall 2025 |
Colaianni, Donna | Occupational Science and Occupational Therapy | Initial | Active | Fall 2024 |
Connell, Alison | Nursing | Graduate | Active | Spring 2026 |
Cormier, Joel | Exercise and Sports Science | Graduate | Active | Spring 2027 |
Cornelison, Jill | Nursing | Graduate | Active | Fall 2025 |
Corrone, Rachel | Public Health | Adjunct | Active | Fall 2027 |
Davis, Ashlee | Public Health | Initial | Active | Fall 2024 |
Elder, Loretta | Nursing | Adjunct | Active | Fall 2027 |
Fleischer, Anne | Occupational Science and Occupational Therapy | Graduate | Active | Exempt |
France, Wanda | Nursing | Graduate | Active | Fall 2025 |
Fuchs, Eric | Exercise and Sports Science | Graduate | Active | Exempt |
Gerken, Michelle | Recreation and Parks Administration | Graduate | Active | Spring 2026 |
Ginn, Cassandra | Occupational Science and Occupational Therapy | Graduate | Active | Fall 2025 |
Garabeel, Vonia | Public Health | Graduate | Active | Fall 2025 |
Hardman, Leslie | Occupational Science and Occupational Therapy | Initial | Active | Fall 2024 |
Hayden, Cynthia | Occupational Science and Occupational Therapy | Graduate | Active | Exempt |
Hermes, Susan | Occupational Science and Occupational Therapy | Graduate | Active | Spring 2028 |
Hight, Jennifer | Occupational Science and Occupational Therapy | Graduate | Active | Fall 2025 |
Holcomb, Derek | Public Health | Graduate | Active | Fall 2023 |
Holleran, Bridgette | Nursing | Initial | Active | Spring 2026 |
Hovermale, Rachael | Nursing | Initial | Active | Fall 2025 |
Howell, Dana | Occupational Science and Occupational Therapy | Graduate | Active | Exempt |
Hume, Anna | Nursing | Adjunct / Clinical Practitioner | Active | Spring 2029 |
Humphrey, Casey | Occupational Science and Occupational Therapy | Graduate | Active | Fall 2025 |
Hunter, Linda | Nursing | Initial | Active | Spring 2026 |
Johnson, Melanie | Nursing | Initial | Active | Fall 2027 |
Jones, Aileen | Nursing | Graduate | Active | Spring 2029 |
Jones, Lisa | Nursing | Initial | Active | Fall 2024 |
Keener, Allen | Occupational Science and Occupational Therapy | Initial | Active | Fall 2027 |
Killian, Beth | Nursing | Initial | Active | Spring 2026 |
Lane, Michael | Exercise and Sports Science | Initial | Active | Fall 2027 |
Larkin, James | Exercise and Sports Science | Graduate | Active | Exempt |
Larkin, Laurie | Public Health and Clinical Studies | Graduate | Active | Fall 2028 |
Loan, Theresa | Nursing | Graduate | Active | Exempt |
Marion, Jason | Environmental Health Science | Graduate | Active | Spring 2027 |
McChesney, Jon | Recreation and Parks Administration | Graduate | Active | Exempt |
McMahan, Ellen | Exercise and Sports Science | Initial | Active | Fall 2025 |
Monk, Annette | Exercise and Sports Science | Adjunct | Active | Fall 2024 |
Muff, Deverin | PRESS | Initial | Active | Spring 2026 |
Mundy, Monica | Public Health | Initial | Active | Fall 2024 |
Neal, Corey | Exercise and Sports Science | Adjunct | Active | Fall 2027 |
O’Brien, Shirley | Occupational Science and Occupational Therapy | Graduate | Active | Exempt |
Owens, Nancy | Nursing | Graduate | Active | Exempt |
Pinion Jr., Clint | Public Health | Graduate | Active | Fall 2025 |
Purdue, Gina | Nursing | Graduate | Active | Exempt |
Privott, Christine | Occupational Science and Occupational Therapy | Graduate | Active | Exempt |
Sabin, Matthew | Exercise and Sports Science | Graduate | Active | Exempt |
Salmans, Raglena | Recreation and Parks Administration | Graduate | Active | Fall 2028 |
Sands, Fontaine | Nursing | Graduate | Active | Exempt |
Schneck, Colleen | Occupational Science and Occupational Therapy | Graduate | Active | Exempt |
Schwartz, Laurel | Public Health | Graduate | Active | Fall 2025 |
Sciascia, Aaron | Exercise and Sports Science | Graduate | Active | Fall 2025 |
Simpkins, Leah | Occupational Science and Occupational Therapy | Graduate | Active | Fall 2026 |
Skubiki Peplaski, Camille | Occupational Science and Occupational Therapy | Graduate | Active | Exempt |
Slusher, Ida | Nursing | Graduate | Active | Exempt |
Spigelman, Tracy | Exercise and Sports Science | Graduate | Active | Exempt |
Spria, Geela | Occupational Science and Occupational Therapy | Graduate | Active | Spring 2026 |
Vorbeck, Jonathan | Public Health and Clinical Sciences | Adjunct | Active | Fall 2028 |
West, Cody | Occupational Science and Occupational Therapy | Adjunct | Active | Fall 2027 |
Wood, Angela | Nursing | Adjunct | Active | Fall 2027 |
Woodruff, Patricia | Nursing | Initial | Active | Spring 2026 |
Woolery, Jamie | Public Health | Graduate | Active | Fall 2026 |
Zoellers, Margaret | Nursing | Graduate | Active | Spring 2028 |
College of STEM
Name | Department | Type | Status | Review Date |
Abdelhay, Karim | Chemistry | Graduate | Active | Fall 2022 |
Al Helu, Abdul Amir | School of Engineering, Aviation, Construction & Technology | Initial | Active | Fall 2025 |
Applegate, Ciana | Mathematics & Statistics | Initial | Active | Fall 2024 |
Bishop-Ross, Rachel | Mathematics & Statistics | Graduate | Active | Spring 2029 |
Braccia, Amy | Biology | Graduate | Active | Fall 2021 |
Brown, David R. | Biology | Graduate | Active | Exempt |
Calie, Patrick J. | Biology | Graduate | Active | Exempt |
Chambers, Sally | Biology | Initial | Active | Spring 2025 |
Chandra, Vigyan | Computer Science & Information Technology | Graduate | Active | Exempt |
Chang, Kuang-Nan | Computer Science & Information Technology | Graduate | Active | Exempt |
Cormier, Lindsay | Biology | Graduate | Active | Exempt |
Cropper, Matthew M. | Mathematics & Statistics | Graduate | Active | Exempt |
Dodd, Justin | School of Engineering, Aviation, Construction & Technology | Initial | Active | Spring 2025 |
Dodd, Luke | Biology | Graduate | Active | Fall 2027 |
Drolia, Rishi | Biology | Graduate | Active | Fall 2024 |
Dyer, Bryan | School of Engineering, Aviation, Construction & Technology | Graduate | Active | Exempt |
Elliot, Charles | Biology | Graduate | Active | Exempt |
Field, Dennis | School of Engineering, Aviation, Construction & Technology | Graduate | Active | Exempt |
Gao, Pei | Chemistry | Initial | Active | Fall 2025 |
Harrel, Sherry | Biology | Associate | Active | Spring 2021 |
Hartman, Michael | Computer Science & Information Technology | Adjunct/Clinical | Active | Spring 2023 |
Hibbard, Brandon | Mathematics & Statistics | Adjunct/Clinical | Active | Spring 2026 |
Jenkins, Judith | Chemistry | Graduate | Active | Exempt |
Kay, Lisa | Mathematics & Statistics | Graduate | Active | Exempt |
Kenealy, Jessica | Agriculture | Graduate | Active | Spring 2029 |
Kennedy, Michael | School of Engineering, Aviation, Construction & Technology | Adjunct/Clinical | Active | Spring 2024 |
Kim, Eun | Computer Science & Information Technology | Adjunct/Clinical | Active | Spring 2023 |
Kong, Lan | Computer Science & Information Technology | Initial | Active | Spring 2023 |
Koslow, Jennifer | Biology | Associate | Active | Spring 2021 |
Liang, Gongbo | Computer Science & Information Technology | Initial | Active | Spring 2023 |
Liu, Chaoyan | Mathematics & Statistics | Graduate | Active | Exempt |
Middleton, Lisa | Biology | Associate | Active | Fall 2022 |
Modisette,Vicki | Mathematics & Statistics | Initial | Active | Spring 2026 |
Mott, Cy | Biology | Associate | Active | Fall 2025 |
Ndingui, Margaret W. | Chemistry | Graduate | Active | Exempt |
Neugebauer, Jeffrey | Mathematics & Statistics | Graduate | Active | Exempt |
Oakley, Oliver | Biology | Graduate | Active | Spring 2026 |
Osborne, Michael | Mathematics & Statistics | Graduate | Active | Fall 2024 |
Peters, Valerie | Biology | Initial | Active | Spring 2023 |
Pierce, Matrcia | Biology | Graduate | Active | Spring 2023 |
Redmond, Shane | Mathematics & Statistics | Graduate | Active | Exempt |
Reed, Tanea | Chemistry | Graduate | Active | Exempt |
Richardson, Ray | School of Engineering, Aviation, Construction & Technology | Graduate | Active | Exempt |
Richter, Stephen | Biology | Graduate | Active | Exempt |
Ross, Larry | School of Engineering, Aviation, Construction & Technology | Graduate | Active | Exempt |
Settimi, John | Agriculture | Graduate | Active | Exempt |
Sexten, Andrea | Agriculture | Graduate | Active | Fall 2025 |
Shi, Buchang | Chemistry | Graduate | Active | Exempt |
Smith, Michelle | Mathematics & Statistics | Graduate | Active | Spring 2029 |
Szabo, Steve | Mathematics & Statistics | Graduate | Active | Spring 2026 |
Tran, Cynthia | Chemistry | Graduate | Active | Fall 2025 |
Wang, Ni | School of Engineering, Aviation, Construction & Technology | Adjunct | Active | Exempt |
Whitsun, Autumn | Biology | Adjunct/Clinical | Active | Fall 2027 |
Xu, Bangteng | Mathematics & Statistics | Graduate | Active | Exempt |
Yang, Mengkun | Computer Science & Information Technology | Graduate | Active | Exempt |
Zhang, Shuangteng | Computer Science & Information Technology | Graduate | Active | Exempt |
College of Education and Applied Human Sciences
Faculty Name: | Appointment Type: | Next Review: |
Bane, Maria | Graduate | Spring 2029 |
Blakely, April | Graduate | Fall 2025 |
Budano, Christopher | Graduate | Spring 2029 |
Burns, Ann | Graduate | Spring 2027 |
Bush, Dana | Graduate | Exempt |
Christopher, Karina | Graduate | Spring 2026 |
Cox, Angela | Adjunct | Spring 2028 |
Crawford, Rebecca | Adjunct | Spring 2026 |
Crouch, Lawrence | Retired | Spring 2026 |
Day, Richard | Graduate | Exempt |
Dial, Angela | Adjunct | Fall 2028 |
Eliassen, Erin | Graduate | Spring 2026 |
Ellis, Kellie | Graduate | Exempt |
Engebretson, Ken | Graduate | Fall 2024 |
Fontanez, Eef | Adjunct | Spring 2028 |
Gannoe, Lisa | Graduate | Fall 2026 |
Godfrey,Vickie | Initial | Fall 2025 |
Gravil, Mary | Initial | Spring 2025 |
Gremp, Michelle | Graduate | Spring 2029 |
Harrington, Rachel | Graduate | Fall 2026 |
Haydon, Deborah | Retired | Fall 2025 |
Hodge, Connie | Graduate | Fall 2027 |
Hub, Kevin | Initial | Spring 2025 |
Hughes, Charles | Graduate | Fall 2024 |
Jansky, Timothy | Graduate | Fall 2024 |
Jeon, Mi-Hee | Graduate | Fall 2024 |
Krile, Mary Jo | Initial | Fall 2024 |
Korson, Stacey | Graduate | Spring 2024 |
Lauk, Raymond | Initial | Fall 2024 |
Lewis, Michael | Adjunct | Spring 2028 |
Macy, Treva | Clinical | Fall 2027 |
Mahanna-Boden, Susan | Retired | Fall 2025 |
Manning, Maria | Graduate | Fall 2028 |
Mason, Nicola | Graduate | Exempt |
McCardle, Jilliane | Graduate | Fall 2024 |
McCardle, Todd | Graduate | Fall 2024 |
McGinn, James | Graduate | Fall 2028 |
McMullan, Amanda | Adjunct | Fall 2027 |
Miller, Jamie-Marie | Graduate | Fall 2024 |
Miller, Jason | Initial | Fall 2024 |
Moore, Dannie | Adjunct | Fall 2027 |
Murray, Christopher | Adjunct | Fall 2024 |
Park, Jiyeon | Graduate | Spring 2029 |
Petrilli, Peggy | Graduate | Fall 2025 |
Phillips, William | Graduate | Exempt |
Reed, Jeffrey | Adjunct | Spring 2026 |
Robinson, Jade | Graduate | Spring 2028 |
Rutland, Julie | Graduate | Spring 2029 |
Sandman, Greg | Initial | Fall 2024 |
Sciaraffa, Mary | Graduate | Exempt |
Smith, Gregory | Initial | Fall 2025 |
Sommer, Carol | Graduate | Exempt |
Spiers, Angela | Graduate | Fall 2024 |
Sultana, Qaisar | Retired | Fall 2025 |
Thomas, Elmer | Adjunct | Spring 2028 |
Thornburgh, William | Initial | Fall 2024 |
Townsend, Jeffrey S. | Graduate | Exempt |
Turner, Ralph | Graduate | Exempt |
Wahl, Robyn | Clinical | Fall 2028 |
Yaylali, Ali | Initial | Fall 2024 |
Yi, Kwan | Graduate | Exempt |
Yow, Sonya | Graduate | Spring 2029 |
Zuccaro, Emily | Graduate | Spring 2027 |
College of Justice, Safety, and Military Science
Faculty Name: | Appointment Type: | Next Review: |
Baggett, Ryan | Graduate | Exempt |
Blevins, Kristie | Graduate | Exempt |
Brent, John | Graduate | Fall 2027 |
Brisman, Aviad | Graduate | Exempt |
Collins, Victoria | Graduate | Exempt |
Copenhaver, Rodney | Initial | Fall 2025 |
Dotson, Ron | Graduate | Exempt |
Dunlap, Scotty | Graduate | Exempt |
Fagel, Michael | Adjunct | Fall 2027 |
Foster, Chad | Graduate | Fall 2027 |
Gorbett, Gregory | Graduate | Exempt |
Hicks, William | Graduate | Exempt |
Hunt, Scott | Graduate | Exempt |
Kappeler, Victor | Retired | Exempt |
Kraska, Peter | Graduate | Exempt |
Kubala, Frank | Adjunct | Spring 2025 |
Matthews, Betsy | Graduate | Exempt |
McClanahan, William | Graduate | Fall 2027 |
McGlown, Joanne | Graduate | Fall 2027 |
Minor, Kevin | Retired | Fall 2025 |
Paulsen, Derek | Graduate | Exempt |
Potter, Gary | Graduate | Spring 2023 |
Preston, Kristen | Graduate | Fall 2026 |
Rawlins, Troy | Graduate | Spring 2025 |
Schept, Judah | Graduate | Exempt |
Schneid, Thomas | Graduate | Exempt |
Schumann, Michael | Retired | Spring 2025 |
Simpkins, Brian | Graduate | Spring 2025 |
Smith, Teresa | Adjunct | Fall 2027 |
Soderstrom, Irina | Graduate | Exempt |
Spurlock, Barry | Graduate | Fall 2027 |
Stumbo, David | Graduate | Fall 2027 |
Sullivan, William | Graduate | Fall 2027 |
Wells, James Bevard | Graduate | Exempt |
College of Letters, Arts, and Social Sciences
Name: | Department: | Type: | Status: | Review Date: |
Afsah-Mohallatee, David | Art & Design | Graduate | Active | Exempt |
Anyanwu, Ogechi | History, Philosophy, & Religious Studies | Graduate | Active | Exempt |
Ashby, Dominic | English | Graduate | Active | Fall 2027 |
Barracca, Steve | Government | Graduate | Active | Exempt |
Binion, Stefanie | Social Work | Graduate | Active | Fall 2028 |
Blake, Michelle | Social Work | Adjunct | Active | Fall 2025 |
Blaylock, David | History, Philosophy, & Religious Studies | Graduate | Active | Fall 2021 |
Bosley, Lisa | English | Graduate | Active | Exempt |
Botts, Theresa | Psychology | Graduate | Active | Exempt |
Bowes, John | History, Philosophy, & Religious Studies | Graduate | Active | Exempt |
Brubaker, Robert | Psychology | Graduate | Retired | Exempt |
Bryant, Jessica | English | Graduate | Active | Exempt |
Bundy, Myra Beth | Psychology | Graduate | Active | Exempt |
Butler, Tom | English | Graduate | Active | Exempt |
Byrd, Richard | School of Music | Graduate | Active | Exempt |
Callahan, Ann | OL- Social Work | Graduate | Active | Exempt |
Campbell, Kristen | Psychology | Initial | Active | Fall 2025 |
Carmean, Kelli | Anth., Soc,. & Social Work | Graduate | Active | Exempt |
Chen, Michael | Psychology | Initial | Active | Spring 2024 |
Cizmar, Anne | Government | Graduate | Active | Exempt |
Coleman, David | History, Philosophy, & Religious Studies | Graduate | Active | Exempt |
Couvillon, Thomas | School of Music | Graduate | Active | Exempt |
Crosby, Richard | School of Music | Graduate | Active | Exempt |
Dupont, Carolyn | History, Philosophy, & Religious Studies | Graduate | Active | Exempt |
Endonino, Jon | Languages & Cultural Studies, Anthropology, Sociology | Graduate | Active | Spring 2025 |
Fairchild, Jennifer | Communication | Graduate | Active | Exempt |
Ferrell Jiminez, Dorothy | Anthropology, Sociology | Graduate | Active | Fall 2026 |
Fox, Heather | English | Graduate | Active | Fall 2024 |
Florell, Dan | Psychology | Graduate | Active | Exempt |
Freeman, Maggie | Psychology | Initial | Active | Spring 2024 |
Gleason, James | Communication | Graduate | Active | Fall 2020 |
Gore, Jonathan | Psychology | Graduate | Active | Exempt |
Groppo, Martha | History, Philosophy, & Religious Studies | Initial | Active | Fall 2024 |
Hartch, Todd | History, Philosophy, & Religious Studies | Graduate | Active | Exempt |
Henning, Jaime | Psychology | Graduate | Active | Exempt |
Hensley, Julie | English | Graduate | Active | Exempt |
Howell, Matthew | Government | Graduate | Active | Spring 2021 |
Hunter Gill (George G.) | English | Graduate | Active | Exempt |
Incera, Sara | Psychology | Initial | Active | Fall 2027` |
Jay, Jacqueline | History, Philosophy, & Religious Studies | Graduate | Active | Exempt |
Jensen, Nancy | English | Graduate | Active | Exempt |
Kim, Jeongwoo | Government | Graduate | Active | Fall 2027 |
Johnson, Matthew | School of Music | Graduate | Active | Spring 2023 |
Johnson, R. Dean | English | Graduate | Active | Exempt |
Jozefowicz, Vicki | Government | Clinical | Active | Spring 2021 |
Kallan, Kerem | Government | Graduate | Active | Fall 2021 |
Keller, James | English | Graduate | Active | Exempt |
King, Angel | Social Work | Adjunct | Active | Fall 2026 |
Kircher, Jan | Social Work | Adjunct | Active | Fall 2025 |
Kroeg, Susan | English | Graduate | Active | Exempt |
Kumoji, Ida | Art & Design | Graduate | Active | Exempt |
Lasher, Rebecca | OL – Social Work | Adjunct | Active | Fall 2025 |
Lawson, Adam | Psychology | Graduate | Active | Exempt |
Long-Christensen, Linda | Social Work | Initial | Active | Fall 2025 |
Lynn, Joshua | History, Philosophy, & Religious Studies | Initial | Active | Spring 2024 |
Ma, Yinglin | Government | Initial | Active | Fall 2024 |
Makecha, Radhika | Psychology | Initial | Active | Spring 2025 |
Martin, Karen | Social Work | Graduate | Active | Exempt |
McClellan, Michael | Psychology | Initial | Active | Fall 2027 |
McLaughin, Thomas | Social Work | Adjunct | Active | Fall 2026 |
McSpirit, Stephanie | Anth., Soc., & Social Work | Graduate | Active | Exempt |
Mitchell, Robert | Psychology | Graduate | Active | Exempt |
Moser, Rachel | Art & Design | Initial | Active | Fall 2024 |
Mott, Richard | English | Graduate | Active | Exempt |
Moore, Melinda | Psychology | Graduate | Active | Fall 2027 |
Nachtwey, Gerald | English | Graduate | Active | Fall 2027 |
Nakai, Yoshie | Psychology | Graduate | Active | Exempt |
Nelson, Lawrence | School of Music | Graduate | Active | Fall 2023 |
Okoli, Chinaza | English | Initial | Active | Fall 2025 |
Palmer, Jerry | Psychology | Graduate | Active | Fall 2027 |
Paolucci, Paul | Anth., Soc., & Social Work | Graduate | Active | Exempt |
Parrott, Jill | English | Graduate | Active | Exempt |
Parsons, Kim | English | Graduate | Active | Fall 2027 |
Perrine, Rose | Psychology | Graduate | Active | Exempt |
Poffenberger, Abbey | Language, Cultures, & Humanities | Initial | Active | Fall 2022 |
Presley, Erin | English | Graduate | Active | Fall 2026 |
Randall, Esther | Art & Design | Graduate | Active | Exempt |
Reid, Caroline | Social Work | Graduate | Active | Exempt |
Rich, Charlotte | English | Graduate | Active | Exempt |
Saulnier, Stephanie | Social Work | Initial | Active | Fall 2025 |
Shannon, Brent | English | Graduate | Active | Fall 2027 |
Sickel, Carter | English | Initial | Active | Spring 2024 |
Siler, Nathan | School of Music | Initial | Active | Fall 2023 |
Slijepevic, Nedim | Art & Design | Initial | Active | Fall 2024 |
Smit, Timothy | History, Philosophy, & Religious Studies | Graduate | Active | Exempt |
Smith, Young | English | Graduate | Active | Spring 2021 |
Spock, Jennifer | History, Philosophy, & Religious Studies | Graduate | Active | Exempt |
Stearn, Catherine | History, Philosophy, & Religious Studies | Graduate | Active | Fall 2028 |
Stevenson, Erin (Jennifer) | Social Work | Graduate | Active | Exempt |
Storch, Amy | Social Work | Clinical | Active | Fall 2026 |
Strait, Andrea | Psychology | Graduate | Active | Exempt |
Strasik, Amanda | Art & Design | Graduate | Active | Spring 2026 |
Swain, Randall | Government | Graduate | Active | Exempt |
Sweely, Gay | Art & Design | Graduate | Active | Fall 2021 |
Szekely, Ilona | Art & Design | Graduate | Active | Spring 2021 |
Szorad, Felicia | Art & Design | Graduate | Active | Exempt |
Taylor, Rachel | School of Music | Adjunct | Active | Fall 2026 |
Toler, Kimberly | Social Work | Adjunct | Active | Fall 2025 |
Tsiang, Sarah Yvonne | English | Graduate | Active | Exempt |
Turner, Josh | Psychology | Initial | Active | Spring 2026 |
Varakin, Donald | Psychology | Graduate | Active | Exempt |
Viverette, April | OL – Social Work | Adjunct | Active | Fall 2025 |
Ward, Kelly | Social Work | Graduate | Active | Fall 2023 |
Webb, Toni | Social Work | Adjunct | Active | Fall 2026 |
Weise, Robert | History, Philosophy, & Religious Studies | Graduate | Active | Exempt |
Whitehouse, Ginny | Communication | Graduate | Active | Exempt |
Whitt Cassie | Psychology | Initial | Active | Fall 2025 |
Wiggins, Timothy | School of Music | Initial | Active | Fall 2022 |
Wilson, Steffen Pope | Psychology | Graduate | Active | Exempt |
Winslow, Matthew Perry | Psychology | Graduate | Active | Exempt |
Wolf, Joyce Hall | School of Music | Graduate | Active | Exempt |
Wood, Bradford James | History, Philosophy, & Religious Studies | Graduate | Active | Exempt |
Wygant, Dustin | Psychology | Graduate | Active | Exempt |
Yazdani, Mina | History, Philosophy, & Religious Studies | Graduate | Active | Exempt |
Zeigler, Sara L. | Government | Graduate | Active | Exempt |
Zhang, Cui | English | Graduate | Active | Spring 2022 |