Shuttles and Schedules

Fall and Spring Big E Transit Schedules


To meet our campus master plan goals for a pedestrian-friendly campus, the Big E Transit Service offers service to parking options near the campus exterior. Big E Transit offers six (6) bus routes to service the needs of the campus community including popular campus routes Monday-Friday from 7:30 a.m. to 6 p.m. and evening routes Sunday through Thursday from 6 p.m. to 1 a.m. New is a Sunday route from noon until 6 p.m. that includes stops at the Richmond Centre, Wal-Mart and Vickers Zone G parking lot and an express van with service to and from the Vickers Lot Monday through Friday.

Introducing the Big E Transit App!
Download the Big E Transit App today. Simply download the “Passio Go” app on the App Store or Google Play and choose “Big E Transit” from the system list.

DANIEL BOONE/KJWALTERS HALLTELFORD HALLWALLACE BLDG.BUS./TECH.ASHLAND LOTLOWER PERKINS
7:40 am7:41 am7:43 am7:46 am7:52 am7:55 am7:57 am
8:05 am8:06 am8:08 am8:11 am8:17 am8:20 am8:22 am
8:30 am
8:45 am8:46 am8:48 am8:51 am8:57 am9:00 am9:02 am
9:10 am9:11 am9:13 am9:16 am9:22 am9:25 am9:27 am
9:35 am
9:50 am9:51 am9:53 am9:56 am10:02 am10:05 am10:07 am
10:14 am
10:50 am10:51 am10:53 am10:56 am11:02 am11:05 am11:07 am
11:14 am11:15 am11:17 am11:20 am11:26 am11:29 am11:31 am
12:00 pm12:01 pm12:03 pm12:06 pm12:12 pm12:15 pm12:17 pm
12:24 pm
1:05 pm1:06 pm1:08 pm1:11 pm1:17 pm1:20 pm1:22 pm
1:29 pm1:30pm1:32 pm1:35 pm1:41 pm1:44 pm1:46 pm
1:53 pm
2:10 pm2:11 pm2:13 pm2:16 pm2:22 pm2:25 pm2:27 pm
2:35 pm
3:00 pm3:01 pm3:03 pm3:06 pm3:12 pm3:15 pm3:17 pm
3:25 pm3:26 pm3:28 pm3:31 pm3:37 pm3:40pm3:43 pm

ASHLAND LOTKEENE HALL LOTBUS & TECHSCIENCE BLDGKIT CARSONCRABBE STREETSTRATTON BLDG
7:20 a.m.7:23 a.m.7:25 a.m.7:31 a.m.7:32 a.m.7:34 a.m.7:40 a.m.
7:44 a.m.7:47 a.m.7:49 a.m.7:55 a.m.7:56 a.m.7:58 a.m.8:04 a.m.
8:07 a.m.8:10 a.m.8:12 a.m.8:18 a.m.8:19 a.m.8:21 a.m.8:27 a.m.
8:30 a.m.8:33 a.m8:35 a.m.8:41 a.m.8:42 a.m.8:44 a.m.8:50 a.m.
8:53 a.m.8:56 a.m.8:58 a.m.9:04 a.m.9:05 a.m.9:07 a.m.9:13 a.m. (drop off only)
9:36 a.m.9:38 a.m9:40 a.m.9:46a.m.9:47 a.m.9:49 a.m.9:55 a.m.
9:59 a.m10:02 a.m10:04 a.m10:10 a.m10:11 a.m10:13 a.m10:19 a.m.
10:22 a.m.10:25 a.m10:27 a.m10:33 a.m10:34 a.m10:36 a.m10:42 a.m.
10:45 a.m10:47 a.m.10:49 a.m.10:55 a.m.10:57 a.m.10:59 a.m.11:05 a.m. (drop off only)
—-
12:15 p.m12:17 p.m12:19 p.m12:25 p.m12:26 p.m12:28 p.m12:34 p.m
12:37 p.m12:40 p.m12:42 p.m12:48 p.m12:49 p.m12:51 p.m12:57 p.m
1:00 p.m1:02 p.m1:04 p.m1:10 p.m1:11 p.m1:13 p.m1:19 p.m
1:22 p.m1:25 p.m1:27 p.m1:33 p.m1:34 p.m1:36 p.m1:42 p.m
1:45 p.m1:48 p.m1:50 p.m1:56 p.m1:57 p.m1:59 p.m2:05 p.m (drop off only)
2:25 p.m.2:28 p.m.2:30 p.m.2:36 p.m.2:37 p.m.2:39 p.m2:45 p.m
2:48 p.m2:51 p.m2:53 p.m2:59 p.m3:00 p.m3:02 p.m3:08 p.m
3:11 p.m.3:14 p.m.3:16 p.m.3:22 p.m.3:23 p.m.3:25 p.m.3:30 p.m.

Wallace BldgBusiness Tech lotStratton LotAshland Lot
9:00 AM9:05 AM9:09 AM9:13 AM
9:20 AM9:25 AM9:29 AM9:33 AM
9:40 AM9:45 AM9:49 AM9:53 AM
10:00 AM10:05 AM10:09 AM10:13 AM
10:20 AM10:25 AM10:29 AM10:33 AM
10:40 AM10:45 AM10:49 AM10:53 AM
11:00 AM11:05 AM11:09 AM11:13 AM
11:20 AM11:25 AM11:29 AM11:33 AM (drop off only)
12:20 PM12:25 PM 12:29PM12:33 PM
12:40 PM12:45 PM12:49 PM12:53 PM( drop off only)
1:40 PM1:45 PM1:49 PM1:53 PM
2:00 PM2:05 PM2:09 PM2:13 PM
2:20 PM2:25 PM2:29 PM2:33 PM
2:40 PM2:45 PM2:49 PM2:53 Pm (drop off only)
3:20 PM3:25 PM3:29 PM3:33 PM
3:40 PM3:45 PM3:49 PM3:53 PM
4:00 PM4:05 PM4:09 PM4:13 PM
4:20 PM4:25 PM4:29 PM4:33 PM (drop off only)
5:00 PM5:05 PM5:09 PM5:13 PM
5:20 PM5:25 PM5:29 PM5:33 PM
5:40 PM5:45 PM5:49 PM5:53 PM (drop off only)

AshlandKeeneBusiness Tech BuildingStrattonDaniel Boone/KJWalters HallTelford HallWallace BuildingBaptist Health/ Vickers Lot
6:00 PM6:05 PM6:07 PM6:10 PM6:17 PM6:18 PM6:22 PM6:26 PM6:33 PM
6:37 PM6:42 PM6:44 PM6:48 PM6:55 PM6:56 PM7:00 PM7:04 PM7:10 PM
7:14 PM7:19 PM7:21 PM7:25 PM7:32 PM7:33 PM7:37 PM7:41 PM7:47 (drop off only)
8:25 PM8:30 PM8:32 PM8:34 PM8:41 PM8:42 PM8:46 PM8:50 PM8:56 PM
9:00 PM9:05 PM9:07 PM9:11 PM9:18 PM9:19 PM9:23 PM9:27 PM9:33 PM
9:37 PM9:42 PM9:44 PM9:48 PM9:55 PM9:56 PM10:00 PM10:04 PM10:10 PM (drop off only)
11:00 PM11:05 PM11:07 PM11:11 PM11:18 PM11:19 PM11:23 PM11:27 PM11:33 PM
11:37 PM11:42 PM11:44 PM11:48 PM11:55 PM11:56 PM12:00 AM12:04 AM12:10 AM
12:14 AM12:19 AM12:21 AM12:25 AM12:32 AM12:33 AM12:37 AM12:41 AM12:47 AM (Drop off only)

Daniel Boone/KJWallaceWalmartDaniel Boone/KJWallaceMeijer
11:00 a.m.11:05 a.m.11:15 a.m.11:30 a.m.11:35 a.m.11:45 a.m.
12:00 p.m.12:05 p.m.12:15 p.m.12:30 p.m.12:35 p.m.12:45 p.m.
1:00 p.m.1:05 p.m.1:15 p.m. (drop off only)
1:45 p.m.1:50 p.m.2:00 p.m.
2:15 p.m.2:20 p.m.2:30 p.m.2:45 p.m.2:50 p.m.3:00 p.m.
3:15 p.m. 3:20 p.m.3:30 p.m. 3:45 p.m.3:50 p.m.4:00 p.m.
4:15 p.m.4:20 p.m.4:30 p.m. (drop off only)
5:30 p.m.5:35 p.m.5:45 p.m.6:00 p.m.6:05 p.m.6:15 p.m.
6:30 p.m.6:35 p.m.6:45 p.m.7:00 p.m. (drop off only)

VickersStrattonLower PerkinsDaniel Boone/KJWallace
7:40 a.m.7:43 a.m.7:45 a.m.7:50 a.m.7:53 a.m.
8:00 a.m.8:03 a.m.8:05 a.m.8:10 a.m.8:13 a.m.
8:20 a.m.8:23 a.m.8:25 a.m.8:30 a.m.8:33 a.m.
8:40 a.m.8:43 a.m.8:45 a.m.8:50 a.m.8:53 a.m.
9:00 a.m.9:03 a.m.9:05 a.m.9:10 a.m.9:13 a.m.
9:20 a.m.9:23 a.m.9:25 a.m.9:30 a.m.9:33 a.m.
9:40 a.m.
10:00 a.m.10:03 a.m.10:05 a.m.10:10 a.m.10:13 a.m.
10:20 a.m.10:23 a.m.10:25 a.m.10:30 a.m.10:33 a.m.
10:40 a.m.10:43 a.m.10:45 a.m.10:50 a.m.10:53 a.m.
11:00 a.m.11:03 a.m.11:05 a.m.11:10 a.m.11:13 a.m.
11:20 a.m.11:23 a.m.11:25 a.m.11:30 a.m.11:33 a.m.
11:40 a.m.11:43 a.m.11:45 a.m.11:50 a.m.11:53 a.m.
12:00 p.m.
12:40 p.m.12:43 p.m.12:45 p.m.12:50 p.m.12:53 p.m.
1:00 p.m.1:03 p.m.1:05 p.m.1:10 p.m.1:13 p.m.
1:20 p.m.1:23 p.m.1:25 p.m.1:30 p.m.1:33 p.m.
1:40 p.m.1:43 p.m.1:45 p.m.1:50 p.m.1:53 p.m.
2:00 p.m.2:03 p.m.2:05 p.m.2:10 p.m.2:13 p.m.
2:20 p.m.2:23 p.m.2:25 p.m.2:30 p.m.2:33 p.m.
2:40 p.m.
3:00 p.m.3:03 p.m.3:05 p.m.3:10 p.m.3:13 p.m.
3:20 p.m.3:23 p.m.3:25 p.m.3:30 p.m.3:33 p.m.
3:40 p.m.3:43 p.m.3:45 p.m.3:50 p.m.3:53 p.m.

Summer Shuttle Schedules

DANIEL BOONE/KJWALTERS HALLWALLACE BLDGBUS & TECHSTRATTON
7:40 am7:41 am7:43 am7:48 am7:51 am
8:00 am8:01 am8:03 am8:08 am8:11 am
8:30 am8:31 am8:33 am8:38 am8:41 am
9:00 am9:01 am9:03 am9:08 am9:11 am
9:20 am9:21 am9:23 am9:28 am9:30 am
9:40 am9:41 am9:43 am9:48 am9:51 am
10:15 am10:16 am10:18 am10:23 am10:26 am
10:35 am10:36 am10:38 am10:42 am10:45 am
10:54 am10:55 am10:58 am11:03 am11:06 am
11:15 am11:16 am11:18 am11:23 am11:26 am
11:40 am11:41 am11:43 pm11:48 pm11:51 am
(drop off only)
Service Break
1:10 pm1:11 pm1:13 pm1:18 pm1:21 pm
1:30 pm1:31 pm1:33 pm1:38 pm1:41 pm
2:10 pm2:11 pm2:13 pm2:18 pm2:21 pm
(drop off only)
2:45 pm2:46 pm2:48 pm2:53 pm2:56 pm
3:05 pm3:06 pm3:08 pm3:13 pm3:16 pm
3:24 pm3:25 pm3:27 pm3:32 pm3:35 pm
(drop off only)

NEW SCIENCECRABBE STREETSTRATTONBUS & tECH
7:40 am7:43 am7:50 am7:53 am
8:00 am8:03 am8:10 am8:13 am
8:35 am8:38 am8:45 am8:48 am
9:00 am9:03 am9:10 am9:13 am
9:20 am9:23 am9:30 am9:33 am
(drop off only)
10:00 am10:03 am10:10 am10:13 am
10:40 am10:43 am10:50 am10:53 am
(drop off only)
Service Break
12:00 pm12:03 pm12:10 pm12:13 pm
12:20 pm12:23 am12:30 am12:33 pm
12:40 pm12:43am12:50 pm12:53 pm
1:00 pm1:03 pm1:10 pm1:13 pm
1:20 pm1:23 pm1:30 pm1:33 pm
1:40 pm1:43 pm1:50 pm1:53 pm
2:00 pm2:03 pm2:10 pm2:13 pm
(drop off only)
2:40 pm2:43 pm2:50 pm2:53 pm
3:00 pm3:03 pm3:10 pm3:13 pm
3:20 pm3:23 pm3:30 pm3:33 pm
(drop off only)

Snow Route


DANIEL BOONE/KJWALTERS HALLTELFORD HALLWALLACE BLDG.BUS & TECHLOWER PERKINS
8:05 am 8:06 am8:08 am8:11 am8:17 am8:22 am
8:30 am8:31 am8:33 am8:36 am8:42 am8:47 am
8:55 am8:56 am8:58 am9:01 am9:07 am9:12 am
9:20 am
(drop off only)
9:45 am9:46 am9:48 am9:51 am9:57 am10:02 am
10:10 am10:11 am10:13 am10:16 am10:22 am10:27 am
10:35 am10:36 am10:38 am10:41 am10:47 am10:52am
11:00 am11:01 am11:03 am11:06 am11:12 am11:17 am
11:25 am
(drop off only)
12:05 pm12:06 am12:08 am12:11 am12:17 am12:22 am
12:30 pm12:31 pm12:33 pm12:36 pm12:42 pm12:47 pm
12:55 pm12:56 pm12:58 pm1:01 pm1:07 pm1:12 pm
1:20 pm
(drop off only)
1:45 pm1:46pm1:48 pm1:51 pm1:57 pm2:02 pm
2:10 pm2:11 pm2:13 pm2:16 pm2:22 pm2:27 pm
2:35 pm2:36 pm2:38 pm2:41 pm2:47 pm2:52 pm
3:00 pm3:01 pm3:03 pm3:06 pm3:12 pm3:17 pm
3:25 pm
(drop off only
3:45 pm3:46 pm3:48 pm3:51 pm3:57 pm4:02 pm
4:10 pm4:11 pm4:13 pm4:16 pm4:22 pm4:27 pm
4:35 pm4:36 pm4:38 pm4:41 pm4:47 pm4:52 pm
4:59pm
(drop off only)