Summer Shuttle Schedules
Maroon Route
KJ/Daniel Boone Statue | Crabbe Street | Wallace | Business & Tech. | Stratton |
---|---|---|---|---|
7:40 a.m. | 7:41 a.m. | 7:43 a.m. | 7:48 a.m. | 7:51 a.m. |
8:00 a.m. | 8:01 a.m. | 8:03 a.m. | 8:08 a.m. | 8:11 a.m. |
8:30 a.m. | 8:31 a.m. | 8:33 a.m. | 8:38 a.m. | 8:41 a.m. |
9:00 a.m. | 9:01 a.m. | 9:03 a.m. | 9:08 a.m. | 9:11 a.m. |
9:20 a.m. | 9:21 a.m. | 9:23 a.m. | 9:28 a.m. | 9:30 a.m. |
9:40 a.m. | 9:41 a.m. | 9:43 a.m. | 9:48 a.m. | 9:51 a.m. |
10:15 a.m. | 10:16 a.m. | 10:18 a.m. | 10:23 a.m. | 10:26 a.m. |
10:35 a.m. | 10:36 a.m. | 10:38 a.m. | 10:42 a.m. | 10:45 a.m. |
10:54 a.m. | 10:55 a.m. | 10:58 a.m. | 11:03 a.m. | 11:06 a.m. |
11:15 a.m. | 11:16 a.m. | 11:18 a.m. | 11:23 a.m. | 11:26 a.m. |
11:40 a.m. | 11:41 a.m. | 11:43 a.m. | 11:48 a.m. | 11:51 a.m. (Drop Off Only) |
Service Break |
Service Break |
Service Break |
Service Break |
Service Break |
1:10 p.m. | 1:11 p.m. | 1:13 p.m. | 1:18 p.m. | 1:21 p.m. |
1:30 p.m. | 1:31 p.m. | 1:33 p.m. | 1:38 p.m. | 1:41 p.m. |
2:10 p.m. | 2:11 p.m. | 2:13 p.m. | 2:18 p.m. | 2:21 p.m. (Drop Off Only) |
2:45 p.m. | 2:46 p.m. | 2:48 p.m. | 2:53 p.m. | 2:56 p.m. |
3:05 p.m. | 3:06 p.m. | 3:08 p.m. | 3:13 p.m. | 3:16 p.m. |
3:24 p.m. | 3:25 p.m. | 3:27 p.m. | 3:32 p.m. | 3:35 p.m. (Drop Off Only) |
Gray Route
New Science | Crabbe Street | Stratton | Business & Tech. |
---|---|---|---|
7:40 a.m. | 7:43 a.m. | 7:50 a.m. | 7:53 a.m. |
8:00 a.m. | 8:03 a.m. | 8:10 a.m. | 8:13 a.m. |
8:35 a.m. | 8:38 a.m. | 8:45 a.m. | 8:48 a.m. |
9:00 a.m. | 9:03 a.m. | 9:10 a.m. | 9:13 a.m. |
9:20 a.m. | 9:23 a.m. | 9:30 a.m. | 9:33 a.m. (Drop Off Only) |
10:00 a.m. | 10:03 a.m. | 10:10 a.m. | 10:13 a.m. |
10:40 a.m. | 10:43 a.m. | 10:50 a.m. | 10:53 a.m. (Drop Off Only) |
Service Break | Service Break | Service Break | Service Break |
12:00 p.m. | 12:03 p.m. | 12:10 p.m. | 12:13 p.m. |
12:20 p.m. | 12:23 p.m. | 12:30 p.m. | 12:33 p.m. |
12:40 p.m. | 12:43 p.m. | 12:50 p.m. | 12:53 p.m. |
1:00 p.m. | 1:03 p.m. | 1:10 p.m. | 1:13 p.m. |
1:20 p.m. | 1:23 p.m. | 1:30 p.m. | 1:33 p.m. |
1:40 p.m. | 1:43 p.m. | 1:50 p.m. | 1:53 p.m. |
2:00 p.m. | 2:03 p.m. | 2:10 p.m. | 2:13 p.m. (Drop Off Only) |
2:40 p.m. | 2:43 p.m. | 2:50 p.m. | 2:53 p.m. |
3:00 p.m. | 3:03 p.m. | 3:10 p.m. | 3:13 p.m. |
3:20 p.m. | 3:23 p.m. | 3:30 p.m. | 3:33 p.m. (Drop Off Only) |
Fall and Spring Big E Transit Schedules
To meet our campus master plan goals for a pedestrian-friendly campus, the Big E Transit Service offers service to parking options near the campus exterior. Big E Transit offers six (6) bus routes to service the needs of the campus community including popular campus routes Monday-Friday from 7:30 a.m. to 6 p.m. and evening routes Sunday through Thursday from 6 p.m. to 1 a.m. New is a Sunday route from noon until 6 p.m. that includes stops at the Richmond Centre, Wal-Mart and Vickers Zone G parking lot and an express van with service to and from the Vickers Lot Monday through Friday.
Introducing the Big E Transit App!
Download the Big E Transit App today. Simply download the “Passio Go” app on the App Store or Google Play and choose “Big E Transit” from the system list.
Maroon Route 1 (M-F 7:40 a.m. - 3:43 p.m.)
DANIEL BOONE/KJ | WALTERS HALL | TELFORD HALL | WALLACE BLDG. | BUS./TECH. | ASHLAND LOT | LOWER PERKINS |
---|---|---|---|---|---|---|
7:40 a.m. | 7:41 a.m. | 7:43 a.m. | 7:46 a.m. | 7:52 a.m. | 7:55 a.m. | 7:57 a.m. |
8:05 a.m. | 8:06 a.m. | 8:08 a.m. | 8:11 a.m. | 8:17 a.m. | 8:20 a.m. | 8:22 a.m. |
8:30 a.m. | ||||||
8:45 a.m. | 8:46 a.m. | 8:48 a.m. | 8:51 a.m. | 8:57 a.m. | 9:00 a.m. | 9:02 a.m. |
9:10 a.m. | 9:11 a.m. | 9:13 a.m. | 9:16 a.m. | 9:22 a.m. | 9:25 a.m. | 9:27 a.m. |
9:35 a.m. | ||||||
9:50 a.m. | 9:51 a.m. | 9:53 a.m. | 9:56 a.m. | 10:02 a.m. | 10:05 a.m. | 10:07 a.m. |
10:14 a.m. | ||||||
10:50 a.m. | 10:51 a.m. | 10:53 a.m. | 10:56 a.m. | 11:02 a.m. | 11:05 a.m. | 11:07 a.m. |
11:14 a.m. | 11:15 a.m. | 11:17 a.m. | 11:20 a.m. | 11:26 a.m. | 11:29 a.m. | 11:31 a.m. |
12:00 p.m. | 12:01 p.m. | 12:03 p.m. | 12:06 p.m. | 12:12 p.m. | 12:15 p.m. | 12:17 p.m. |
12:24 p.m. | ||||||
1:05 p.m. | 1:06 p.m. | 1:08 p.m. | 1:11 p.m. | 1:17 p.m. | 1:20 p.m. | 1:22 p.m. |
1:29 p.m. | 1:30 p.m. | 1:32 p.m. | 1:35 p.m. | 1:41 p.m. | 1:44 p.m. | 1:46 p.m. |
1:53 p.m. | ||||||
2:10 p.m. | 2:11 p.m. | 2:13 p.m. | 2:16 p.m. | 2:22 p.m. | 2:25 p.m. | 2:27 p.m. |
2:35 p.m. | ||||||
3:00 p.m. | 3:01 p.m. | 3:03 p.m. | 3:06 p.m. | 3:12 p.m. | 3:15 p.m. | 3:17 p.m. |
3:25 p.m. | 3:26 p.m. | 3:28 p.m. | 3:31 p.m. | 3:37 p.m. | 3:40 p.m. | 3:43 p.m. |
Gray Route 2 (M-F 7:20 a.m. - 3:35 p.m.)
ASHLAND LOT | KEENE HALL LOT | BUS & TECH | MOBERLY BLDG | SCIENCE BLDG | KIT CARSON | CRABBE STREET | STRATTON BLDG |
---|---|---|---|---|---|---|---|
7:20 a.m. | 7:22 a.m. | 7:24 a.m. | 7:28 a.m. | 7:30 a.m. | 7:31 a.m. | 7:33 a.m. | 7:38 a.m. |
7:40 a.m. | 7:42 a.m. | 7:44 a.m. | 7:48 a.m. | 7:50 a.m. | 7:51 a.m. | 7:53 a.m. | 7:58 a.m. |
8:00 a.m. | 8:02 a.m. | 8:04 a.m. | 8:08 a.m. | 8:10 a.m. | 8:11 a.m. | 8:13 a.m. | 8:18 a.m. |
8:20 a.m. | 8:22 a.m. | 8:24 a.m. | 8:28 a.m. | 8:30 a.m. | 8:31 a.m. | 8:33 a.m. | 8:38 a.m. |
8:40 a.m. | 8:42 a.m. | 8:44 a.m. | 8:48 a.m. | 8:50 a.m. | 8:51 a.m. | 8:53 a.m. | 8:58 a.m. |
9:00 a.m. | 9:02 a.m. | 9:04 a.m. | 9:08 a.m. | 9:10 a.m. | 9:11 a.m. | 9:13 a.m. | 9:18 a.m. |
9:20 a.m. | |||||||
9:50 a.m. | 9:52 a.m. | 9:54 a.m. | 9:58 a.m. | 10:00 a.m. | 10:01 a.m. | 10:03 a.m. | 10:08 a.m. |
10:10 a.m. | |||||||
10:40 a.m. | 10:42 a.m. | 10:44 a.m. | 10:48 a.m. | 10:50 a.m. | 10:51 a.m. | 10:53 a.m. | 10:58 a.m. |
11:00 a.m. | 11:02 a.m. | 11:04 a.m. | 11:08 a.m. | 11:10 a.m. | 11:11 a.m. | 11:13 a.m. | 11:18 a.m. |
11:20 a.m. | |||||||
12:00 p.m. | 12:02 p.m. | 12:04 p.m. | 12:08 p.m. | 12:10 p.m. | 12:11 p.m. | 12:13 p.m. | 12:18 p.m. |
12:20 p.m. | 12:22 p.m. | 12:24 p.m. | 12:28 p.m. | 12:30 p.m. | 12:31 p.m. | 12:33 p.m. | 12:38 p.m. |
12:40 p.m. | |||||||
1:05 p.m. | 1:07 p.m. | 1:09 p.m. | 1:13 p.m. | 1:15 p.m. | 1:16 p.m. | 1:18 p.m. | 1:23 p.m. |
1:25 p.m. | |||||||
2:10 p.m. | 2:12 p.m. | 2:14 p.m. | 2:18 p.m. | 2:20 p.m. | 2:21 p.m. | 2:23 p.m. | 2:28 p.m. |
2:30 p.m. | |||||||
3:15 p.m. | 3:17 p.m. | 3:19 p.m. | 3:23 p.m. | 3:25 p.m. | 3:26 p.m. | 3:28 p.m. | 3:33 p.m. |
3:35 p.m. |
Bronze Route 3 (M-F 9:00 a.m. - 5:55 p.m.)
4 p.m.2212:41 p.m2:2:35
WALLACE BLDG | VICKERS LOT | BUS & TECH | STRATTON LOT | ASHLAND LOT |
---|---|---|---|---|
9:00 a.m. | 9:03 a.m. | 9:06 a.m. | 9:08 a.m. | |
9:15 a.m. | 9:18 a.m. | 9:21 a.m. | 9:23 a.m. | |
9:30 a.m. | 9:33 a.m. | 9:36 a.m. | 9:38 a.m. | |
9:45 a.m. (drop off only) | ||||
10:05 a.m. | 10:08 a.m. | 10:11 a.m. | 10:13 a.m. | |
10:20 a.m. | 10:23 a.m. | 10:26 a.m. | 10:28 a.m. | |
10:35 a.m. | 10:38 a.m. | 10:41 a.m. | 10:43 a.m. | |
11:10 a.m. | 11:13 a.m. | 11:16 a.m. | 11:18 a.m. | |
11:25 a.m. | 11:30 a.m. | 11:33 a.m. | 11:36 a.m. | |
11:43 a.m. | 11:48 a.m. | 11:51a.m. | 11:54 a.m. | |
12:00 p.m. (drop off only) | ||||
1:00 p.m. | 1:05 p.m. | 1:08 p.m. | 1:11 p.m. | |
1:20 p.m. | 1:25 p.m. | 1:28 p.m. | 1:31 p.m. | |
1:40 p.m. | 1:45 p.m. | 1:48 p.m. | 1:51p.m. | |
1:57 p.m. (drop off only) | ||||
2:30 p.m. | 2:35 p.m. | 2:38 p.m. | 2:41 p.m. | |
2:50 p.m. | 2:53 p.m. | 2:55 p.m. | 3:01 p.m. | |
3:10 p.m. | 3:15 p.m. | 3:18 p.m. | 3:21 p.m. | |
3:30 p.m. | 3:35 p.m. | 3:38 p.m. | 3:41p.m. | |
3:50 p.m. | 3:54 p.m. | 3:56 p.m. | 3:59 p.m. | 4:02 p.m. |
4:08 p.m. (drop off only) | ||||
4:25 p.m. | 4:29 p.m. | 4:31 p.m. | 4:33 p.m. | 4:36 p.m. |
4:43p.m. | 4:47 p.m. | 4:49 p.m. | 4:51 p.m. | 4:53 p.m. |
5:00 p.m. | 5:04 p.m. | 5:06 p.m. | 5:08 p.m. | 5:10 p.m. |
5:17 p.m. | 5:21 p.m. | 5:23 p.m. | 5:25 p.m. | 5:27 p.m. |
5:34 p.m. | 5:38 p.m. | 5:40 p.m. | 5:42 p.m. | 5:44 p.m. |
5:51 p.m. (drop off only) | ||||
Evening Route 4 (Sun-Thur 6:00 p.m. - 12:54 a.m.)
Baptist Health/ Vickers Lot | Business Tech Lot | Ashland Lot | Stratton Lot | Daniel Boone/ KJ | Walters Hall Lot | Telford Hall Lot | Wallace Building |
6:00 PM | 6:04 PM | 6:07 PM | 6:10 PM | 6:16 PM | 6:17 PM | 6:21 PM | 6:24 PM |
6:30 PM | 6:34 PM | 6:37 PM | 6:40 PM | 6:46 PM | 6:47 PM | 6:51 PM | 6:54 PM |
7:00 PM | 7:04 PM | 7:07 PM | 7:10 PM | 7:16 PM | 7:17 PM | 7:21 PM | 7:24 PM |
7:30 PM | 7:34 PM | 7:37 PM | 7:40 PM | 7:46 PM | 7:47 PM | 7:51 PM | 7:54 PM |
—- | —- | —- | —- | —- | —- | —- | —- |
8:30 PM | 8:34 PM | 8:37 PM | 8:40 PM | 8:46 PM | 8:47 PM | 8:51 PM | 8:54 PM |
9:00 PM | 9:04 PM | 9:07 PM | 9:10 PM | 9:16 PM | 9:17 PM | 9:21 PM | 9:24 PM |
9:30 PM | 9:34 PM | 9:37 PM | 9:40 PM | 9:46 PM | 9:47 PM | 9:51 PM | 9:54 PM |
—- | —- | —- | —- | —- | —- | —- | —- |
10:40 PM | 10:44 PM | 10:47 PM | 10:50 PM | 10:56 PM | 11:00 PM | 11:04 PM | 11:07 PM |
11:15 PM | 11:19 PM | 11:22 PM | 11:25 PM | 11:31 PM | 11:32 PM | 11:36 PM | 11:39 PM |
11:47 PM | 11:51 PM | 11:54 PM | 11:57 PM | 12:03 AM | 12:04 AM | 12:08 AM | 12:11 AM |
12:19 PM | 12:23 AM | 12:26 AM | 12:29 AM | 12:35 AM | 12:37 AM | 12:41 AM | 12:44 AM |
Orange Route 5 (Sat - Sun 11:00 a.m. - 6:50 p.m.)
WALMART ROUTE | ||
Wallace Building | Vickers/Ashland Lot | Walmart OFF/ON |
11:00 a.m. | 11:05 a.m. | 11:15 a.m. |
11:50 a.m. | 11:55 a.m. | 12:05 p.m. |
12:40 p.m. | 12:45 p.m. | 12:55 p.m. |
1:30 p.m. | 1:35 p.m. | 1:45 p.m. |
2:20 p.m. | 2:25 p.m. | 2:35 p.m. |
3:10 p.m. | ||
3:40 p.m. | 3:45 p.m. | 3:55 p.m. |
4:30 p.m. | 4:35 p.m. | 4:45 p.m. |
5:20 p.m. | 5:25 p.m. | 5:35 p.m. |
6:10 p.m. | 6:15 p.m. | 6:25 p.m. |
MEIJER ROUTE | ||
Wallace Building | Ashland/Vickers Lot | Meijer OFF/ON |
11:25 a.m. | 11:30 a.m. | 11:40 a.m. |
12:15 p.m. | 12:20 p.m. | 12:30 p.m. |
1:05 p.m. | 1:10 p.m. | 1:20 p.m. |
1:55 p.m. | 2:00 p.m. | 2:10 p.m. |
2:45 p.m. | 2:50 p.m. | 3:00 p.m. |
4:05 p.m. | 4:10 p.m. | 4:20 p.m. |
4:55 p.m. | 5:00 p.m. | 5:10 p.m. |
5:45 p.m. | 5:50 p.m. | 6:00 p.m. |
6:35 p.m. | 6:40 p.m. | 6:50 p.m. |
Green Route 6 (M-F 7:40 a.m. - 3:53 p.m.)
VICKERS LOT | LOWER PERKINS LOT | DANIEL BOONE/KJ | WALLACE LOT |
---|---|---|---|
7:40 a.m. | 7:45 a.m. | 7:50 a.m. | 7:53 a.m. |
8:00 a.m. | 8:05 a.m. | 8:10 a.m. | 8:13 a.m. |
8:20 a.m. | 8:25 a.m. | 8:30 a.m. | 8:33 a.m. |
8:40 a.m. | 8:45 a.m. | 8:50 a.m. | 8:53 a.m. |
9:00 a.m. | 9:05 a.m. | 9:10 a.m. | 9:13 a.m. |
9:20 a.m. | 9:25 a.m. | 9:30 a.m. | 9:33 a.m. |
9:40 a.m. | |||
10:00 a.m. | 10:05 a.m. | 10:10 a.m. | 10:13 a.m. |
10:20 a.m. | 10:25 a.m. | 10:30 a.m. | 10:33 a.m. |
10:40 a.m. | 10:45 a.m. | 10:50 a.m. | 10:53 a.m. |
11:00 a.m. | 11:05 a.m. | 11:10 a.m. | 11:13 a.m. |
11:20 a.m. | 11:25 a.m. | 11:30 a.m. | 11:33 a.m. |
11:40 a.m. | 11:45 a.m. | 11:50 a.m. | 11:53 a.m. |
12:00 p.m. | |||
12:40 p.m. | 12:45 p.m. | 12:50 p.m. | 12:53 p.m. |
1:00 p.m. | 1:05 p.m. | 1:10 p.m. | 1:13 p.m. |
1:20 p.m. | 1:25 p.m. | 1:30 p.m. | 1:33 p.m. |
1:40 p.m. | 1:45 p.m. | 1:50 p.m. | 1:53 p.m. |
2:00 p.m. | 2:05 p.m. | 2:10 p.m. | 2:13 p.m. |
2:20 p.m. | 2:25 p.m. | 2:30 p.m. | 2:33 p.m. |
2:40 p.m. | . | ||
3:00 p.m. | 3:05 p.m. | 3:10 p.m. | 3:13 p.m. |
3:20 p.m. | 3:25 p.m. | 3:30 p.m. | 3:33 p.m. |
3:40 p.m. | 3:45 p.m. | 3:50 p.m. | 3:53 p.m. |