Congratulations to the following students on maintaining the high grade-point-average required to be placed on the Dean’s List for the previous semester. Grades are not only an indication of the investment of time and effort, but also of an excellent attitude toward education. Their approach to coursework at Eastern will pay dividends throughout their life.
As further recognition of academic excellence and having achieved the Dean’s List three times, students also receive the Dean’s Award Pin.
Dean's List - Spring 2023
Student Name | Student Hometown | |||
Tyler | Johannes | Abell | Lebanon | KY |
Natalie | Jane | Abner | Somerset | KY |
Joshua | Allen | Ackerman | Morehead | KY |
Lauren | Kayleigh | Adelfio | Lexington | KY |
Allison | R | Adkins | Georgetown | KY |
Alora | L | Adkins | Hellier | KY |
Jack | Brent | Allen | Lewisport | KY |
Arturo | Alonso | Lexington | KY | |
Malakai | Jacob | Anderson | Russell | KY |
Julia | Anetomang | Lexington | KY | |
Win | Archayata | Bangkrud | ||
Emma | G | Ashlock | Somerset | KY |
Carter | Edward | Atkins | Penn Laird | VA |
Kaitlyn | Marie | Bach | Richmond | KY |
Karen | Jo | Back | Jackson | KY |
Josh | Linzy | Ball | Walton | KY |
Trey | Kenneth | Barnes | Harlan | KY |
Christina | Noel | Barrancotta | Berea | KY |
Drew | Jordan | Batto | Hebron | KY |
Kylen | D | Beckley | Shelbyville | KY |
Ally | Mae | Becknell | Manchester | KY |
Kelsey | Danielle | Beedy | Lancaster | KY |
Justin | Glenn | Begley | Manchester | KY |
Cate | Jordan | Bell | Prospect | KY |
John | Robert | Benson | Richmond | KY |
Brianna | Lynn | Bentley | Stanton | KY |
Jean Claude | Bikorimana | Lexington | KY | |
Sam | John | Bischel | Harrison | OH |
Dale | Dale | Boien | Bagdad | KY |
Kellen | Adler | Bowen | Magnolia | KY |
Emily | Marlene | Brangers | Louisville | KY |
Laurel | Payton | Brewer | Richmond | KY |
Ashley | Elizabeth Ellen | Brock | Richmond | KY |
Kallie | Alyssa | Brown | Stanton | KY |
Kayla | Jane | Brown | Richmond | KY |
Kara | Anne | Brown-Floyd | Versailles | KY |
Natalie | Grace | Brumett | Flemingsburg | KY |
Eric | Dalton | Burks | Louisville | KY |
Karmen | Burns | London | KY | |
Alexander | John | Byrley | Corbin | KY |
Ross | Ross | Cannon | Sharon Grove | KY |
Bonnie | Leigh | Carpenter | Irvine | KY |
Bethany | Renee | Carr | Stamping Grd | KY |
Christian | Alexander | Carroll | Richmond | KY |
Andrew | D | Carter | Winchester | KY |
Jaelyn | Brooke | Carter | Scottsville | KY |
Ashlyn | B | Cheek | Harrodsburg | KY |
Ashley | Brooke | Cissell | Loretto | KY |
Joe | Paul | Clancy | Haymarket | VA |
Abbie | Grace | Clark | Inez | KY |
Grant | D | Clay | Lexington | KY |
Cobbe | C | Click | Irvine | KY |
Lauren | Alexis | Cole | Vine Grove | KY |
Cloey | Ann-Dru | Collins | Mayking | KY |
Karena | Kay | Cook | Georgetown | KY |
Aaron | Wayne | Couch | Yerkes | KY |
Robert | Christopher | Coulton | Crab Orchard | KY |
Janey | Lee | Cox | Lancaster | KY |
Tyler | Franklin | Cox | Nicholasville | KY |
Parker | G | Coyle | Richmond | KY |
Brookelyn | Jade | Creech | Georgetown | KY |
Malik | Dao | Richmond | KY | |
Julia | Rose | Darpel | Richmond | KY |
Lilly | Faye | Davis | Shepherdsvlle | KY |
Seth | Everett | Davis | Lawrenceburg | KY |
Rachel | B | Deaton | Hazard | KY |
Mireya | Del Real Gil | Frankfort | KY | |
Stephanie | Leighanne | Denniston | Lexington | KY |
Payton | Somer | Detherage | London | KY |
Thomas | F | Devereux | Lexington | KY |
Alexa | Marie | Dickenson | Richmond | KY |
Dulce | Dominguez | Lexington | KY | |
Gabby | Victoria | Durham | Versailles | KY |
Zachary | Said | El Alami | Richmond | KY |
Alexandria | Michelle | Elam | Mount Vernon | KY |
Jeremy | Erb | Lexington | KY | |
Cade | MacFarlane | Erbacher | N Royalton | OH |
Arika | Don | Estes | Lancaster | KY |
Braeden | Michael | Faust | Louisville | KY |
Mariia | Vitalyivna | Fedenko | Warsaw | |
Samantha | Marie | Federspiel | Louisville | KY |
Izzy | Marie | Fisk | Independence | KY |
Kathleen | Marie | Fitzpatrick | Nicholasville | KY |
Shelby | Dae | Ford | Anderson | KY |
Alyvia | T | Foster | Shepherdsvlle | KY |
Valerie | Claire | Franklin | Brodhead | KY |
Taylor | Taylor | Gaines | Georgetown | KY |
Jaxon | Christopher | Gambill | Somerset | KY |
Lee | Christian | Garrett | Somerset | KY |
Hannah | Jane Antonia | Gaspard | Richmond | KY |
Xander | Alexander | Gayheart | Eastern | KY |
Dalton | Phillip | Gibbons | Big Creek | KY |
Savannah | Jo | Gilbert | Catlettsburg | KY |
Hunter | Paul | Gillum | Catlettsburg | KY |
Brady | Maxwell | Gilmore | London | KY |
Kinley | Grace | Gilmore | London | KY |
Austin | Dakota | Goode | Lancaster | KY |
Gavin | T | Gossage | Greensburg | KY |
Krista | Noel | Grammer | Fisherville | KY |
Abby | Foster | Gray | Ashland | KY |
Breanna | N | Gray | Lagrange | KY |
Corey | James | Green | Lexington | KY |
Haley | A | Griffin | Manchester | KY |
Kaden | T | Grooms | Maysville | KY |
Ethan | N | Groves | Nicholasville | KY |
Amanda | Michelle | Hall | Stanton | KY |
Brittany | Danielle | Hall | Berea | KY |
Connor | Reece | Hall | Irvine | KY |
Emily | F | Hall | Ravenna | KY |
Ariah | Marie | Hankins | DryRidge | KY |
Justin | Louis | Hanks | Lexington | KY |
Will | Dawson | Hardin | Richmond | KY |
Konner | Rhett | Hargis | Somerset | KY |
Eddie | Anthony Tyler | Harper | Morehead | KY |
Nicole | K | Hassur | Lexington | KY |
Casey | T | Hawes | Ft Mitchell | KY |
Addie | Rose | Hayden | Alexandria | KY |
Hunter | Patrick | Heath | Williamsburg | KY |
Joshua | Aaron | Hendricks | Somerset | KY |
Carly | Nicole | Henry | Louisville | KY |
Joseph | Dewayne | Henry | Richmond | KY |
Cameron | Samuel | Hergott | Fort Thomas | KY |
Colin | L | Hewett | Versailles | KY |
Maddie | Yan Rong | Hill | Fort Knox | KY |
Trista | Leigh | Hinkle | Perryville | KY |
Charles | Wayne | Hollon | Millstone | KY |
Dylan | A | Holman | Richmond | KY |
Jackson | Tyler | Holt | Cincinnati | OH |
J.P. | Perry | Hopkins | Stamping Grd | KY |
Kaleb | Vaughn | Hopkinson | Greeley | CO |
Jackson | Allen | House | Baton Rouge | LA |
Jordan | Michael Wyatt | Howard | Winchester | KY |
Macey | Rose | Howell | Stanton | KY |
Zach | Cade | Humble | Elizabethtown | KY |
Mark | Mark | Hunter | Lula | GA |
Mackenzie | Grace | Hurley | Amelia | OH |
Bryce | W | Imel | Barbourville | KY |
Rebecca | Iradukunda | Louisville | KY | |
Nicole | Elizabeth | Jackson | Kettering | OH |
Keith | E | Jasper | Somerset | KY |
Brittiny | Jeanett | Jefferson | Georgetown | KY |
Matt | David | Johns | Richmond | KY |
Samuel | Andrew | Jones | Somerset | KY |
Brandon | Christopher | Jordan | Richmond | KY |
Jack | Stephen | Jurin | Lexington | KY |
Dalton | Lee | Kelley | Richmond | KY |
Kyle | Vincent | Kelly | Cold Spring | KY |
Taylor | Alexandra | Kelly | Lexington | KY |
Emily | Elizabeth Lavern | Kiefer | Fort Thomas | KY |
Sydney | Lauren | King | Lexington | KY |
Carson | Paige | Ledford | Wilkesboro | NC |
Josie | Lynn | Lehman | Berea | KY |
Isaiah | Kent | Lester | Frankfort | KY |
Addie | G | Lindsey | Paris | KY |
Sarah | Elizabeth | Litteral | Ashland | KY |
Haley | Brook | Logan | Wallingford | KY |
Aliyah | LaRae | Lopez | Brodhead | KY |
Jesus | O | Lopez | London | KY |
Nikki | Nicole | Luster | Johnson City | TN |
Dylan | C | Madden | Georgetown | KY |
Kody | Travis | Maggard | Whitesburg | KY |
Olivia | Chase | Maupin | Richmond | KY |
Alex | Reagan | Mayer | Georgetown | KY |
Alex | M | Mays | Pineville | KY |
Sydney | McCane | Alexandria | KY | |
Amber | Michelle | McCarthy | Lexington | KY |
Adam | Nicholas | McCune | Mt Sterling | KY |
Laurel | Elizabeth | McDaniel | Richmond | KY |
Chris | Michael | McFann | lexington | KY |
Madison | Marguerite | McKinney | Liberty Twp | OH |
Tori | Alyssa | McMillen | Louisville | KY |
Shay | Jacquailynn | Mccalister | Henderson | NV |
Nathan | D | Mccoy | Goshen | KY |
Cassie | Mann | Mears | Lexington | KY |
Reina | L | Mecham | Richmond | KY |
Hayden | Seraph | Melton | Middlesboro | KY |
Staci | Rose | Miller | Irvine | KY |
Austin | Patrick | Miller | Lebanon | OH |
Ben | Robert | Miller | Paintsville | KY |
Lucas | C | Mills | Manchester | KY |
Noah | Allen | Mitchell | Manchester | KY |
Olivia | K | Mitchell | London | KY |
Moriah | Kathrine | Moons | Albany | KY |
Sydney | Paige | Moore | Union | KY |
Sarah | I | Morris | Prospect | KY |
Kaleigh | Brooks | Mosier | Berea | KY |
Hope | Elizabeth | Mullikin | Lexington | KY |
NaKay | NaKay | Murray | Somerset | KY |
Cecily | Elizabeth | Neal | Berea | KY |
Reed | Phillip | Neuman | Campbellsburg | KY |
Jackson | Isaiah | Newell | Richmond | KY |
Elliott | Tinsley | Nichols | Cleves | OH |
Andrew | Scott | Nickerson | Cynthiana | KY |
Joanna | Ou Yang | Richmond | KY | |
Conner | Grant | Owens | Harold | KY |
Logan | Dale | Owens | Green Road | KY |
Andrea | Rae Reyes | Pascual | Harlan | KY |
Vraj | Rajesh | Patel | Danville | KY |
Caswell | A | Patton | Richmond | KY |
Rylee | Jae | Petett | Campbellsvlle | KY |
Carter | W | Pettey | Lexington | KY |
Emily | N | Phan | Berea | KY |
Emma | Katelynn | Pierce | Florence | KY |
Becca | Jean | Piersall | Winchester | KY |
Lydia | K | Pils | Gainesville | GA |
Emmeline | Polevoi | Cologne | ||
Gabby | Madison | Poynter | London | KY |
Brinkley | D | Prewitt | Harrodsburg | KY |
LeAnna | Brookoe | Puckett | Irvine | KY |
Jason | Paul | Putman | Bowling Green | KY |
Alexander | Thomas | Pyzik | Berea | KY |
Monica | Alejandra | Quattrocchi | Omaha | NE |
Emma | A | Quinn | Shelbyville | KY |
Juanes | Esteban | Ramirez | Richmond | KY |
Kiera | M | Randall | Eminence | KY |
Pierce | Pierce | Ransdell | Richmond | KY |
Jacob | Edward | Ratliff | Georgetown | KY |
Taylor | E | Read | Lakeside Park | KY |
Morgan | Elizabeth | Regier | New Baltimore | MI |
Jack | Willett | Renaud | Nicholasville | KY |
Patrick | Joseph | Renfro | Frankfort | KY |
Maddy | Elizebath | Richardson | Dayton | OH |
Solomon | Ezekiel | Riley | Baton Rouge | LA |
Camden | R | Ritchie | Frankfort | KY |
Alexander | Cole | Roberts | Danville | KY |
Ashton | Lloyd Chadwell | Roberts | Manchester | KY |
William | Camden | Robertson | Richmond | KY |
Shaun | D | Robinson | London | KY |
Matthew | Thomas | Rodgers | Richmond | KY |
Bri | Faith | Rogers | Richmond | KY |
Keana | Nicole Reese | Rothwell | Richmond | KY |
Amelia | C | Roy | Louisville | KY |
Noah | Michael | Schmitt | Louisville | KY |
Megan | Wilson | Scott | Lexington | KY |
Taniyah | Bre’Sha | Seals | Winchester | KY |
Houstyn | Ann | Seigle | Taylorsville | KY |
Angellina | T | Seng | Versailles | KY |
Myla | Joan | Sharpless | Freedom | PA |
Brandi | Michelle | Shaw | Palmer | AK |
Sophie | G | Shelton | Lexington | KY |
Rachel | L | Short | Berea | KY |
Nick | Tate | Shortridge | Richmond | KY |
Cody | Nathaniel | Sizemore | Louisville | KY |
Paige | Elizabeth | Smith | Cincinnati | OH |
Sarah | Nicole | Smith | London | KY |
Walt | C | Smith | Paint Lick | KY |
Logan | Bryce | Smothers | Danville | KY |
Anne | Boone | Snellen | Boston | KY |
Marte | Sofie | Solhaug | Lexington | KY |
Lois | Sierra | Spears | Morehead | KY |
Christian | Faith | Spicer | Stanton | KY |
Patience | Hope | Spicer | Stanton | KY |
Bryson | Quinn | Stanley | Union | KY |
Alan | Jerome | Stearns | Richmond | KY |
Trav | Lee | Stephens | Ashland | KY |
Kacy | Leann | Stewart | Harrogate | TN |
TJ | William | Stogner | Madisonville | KY |
August | R | Storm | E Bernstadt | KY |
Jacob | Tyler | Strunk | Science Hill | KY |
Noah | L | Sutherland | Bedford | KY |
Nicole | Rachelle | Switzer | Georgetown | KY |
Jeanetta | May | Szerletich | Louisville | KY |
Mason | C | Tapp | Winchester | KY |
Alex | David William | Tatusko | Alexandria | KY |
Michael | Hatton | Thalacker | Nicholasville | KY |
Bronson | Alexander | Thomas | Paris | KY |
Luke | Burton | Thomas | Ashland | KY |
Ella | Sadie-Jaye | Thomason | Berea | KY |
Hannah | Leigh | Thornton | Richmond | KY |
Elizabeth | Ardelle | Tucci | New Market | MD |
Dustin | Wayne | Tucker | Brooksville | KY |
Pauletta | Lynn | Turner | Greensburg | KY |
Abigail | G | Vacca | Somerset | KY |
Hunter | Hunter | VanArsdall | Lexington | KY |
Tucker | Riley | Vanwinkle | Danville | KY |
Madelyn | Lee | Vargo | Mayer | MN |
Kalleigh | Lynn | Varney | Kimper | KY |
Summer | Jade | Varney | Lexington | KY |
Clayton | R | Vastine | Pewee Valley | KY |
Allison | Elise | Vaughn | Anderson | OH |
Brenna | Blue | Voss | Alexandria | KY |
Halee | R | Wagner | London | KY |
Brooke | Brooke | Walker | Nicholasville | KY |
Kenzie | Ilene | Walsh | Southlake | TX |
Sara | Elisabeth | Walters | Richmond | KY |
Ethan | Jacob | Warren | Richmond | KY |
Timmera | Lanae | Warren | Somerset | KY |
Bentley | Zane | Watson | Hillsboro | OH |
Jamicyn | Chase | Weaver | Somerset | KY |
Alicshea | Renee | Webb | Bowling Green | KY |
Jonathan | L | Webb | Lawrenceburg | KY |
Blake | Allan | Weinel | Cold Spring | KY |
Austin | Matthew | Welch | Georgetown | KY |
Autumn | Paige | Wells | Cynthiana | KY |
Alex | Dalton | West | Perryville | KY |
Austin | Ryan | Whitaker | Somerset | KY |
Carson | C | White | Berea | KY |
Mark | Mark | Whitney | Arnold | MD |
Beatrice | Rose | Wiker | Berea | KY |
Adam | Lee | Willard | Amherst | OH |
Bella | Bryanna | Williams | Richmond | KY |
Max | W | Williams | Lexington | KY |
Savannah | Makay | Wilson | Corbin | KY |
Phillina | Inez | Wingate | Lexington | KY |
Mark | A | Wisler | Castalin Springs | TN |
Malakai | L. | Witten | Etown | KY |
Jessica | C | Wolf | Mount Vernon | KY |
Daniel | Fitzpatrick | Wright | Cynthiana | KY |
Rian | Douglas | Yates | Richmond | KY |
Wanda | Zhao | Corbin | KY | |
Ian | Henry | Zirnheld | Shepherdsvlle | KY |
Dean's Award - Spring 2023
Student Name | Student Hometown | |||
Brent | Gordon | Abild | Richmond | KY |
Brent | Michael | Arnold | London | KY |
Ethan | Conner | Baker | Manchester | KY |
Keely | Raylene | Begley | Booneville | KY |
Alex | Jason | Bowman | Georgetown | KY |
Ian | Timothy | Bullock | Brodhead | KY |
Mason | Bailey | Burnett | Ekron | KY |
Nalia | Soleil | Campbell Skipper | Redding | CA |
Owen | David | Carney | Crooksville | OH |
Lilly | Grace | Carroll | Richmond | KY |
Esteban | Castro Platonoff | Richmond | KY | |
Hannah | H | Caudill | Berea | KY |
Luke | A | Coleman | Richmond | KY |
Collin | Ryan | Crabtree | Pine Knot | KY |
Terry | Wilbur | Creech | Fairfield | OH |
Katie | Michelle | Dodd | Richmond | KY |
Ethan | Jeffery | Durham | Salvisa | KY |
Kaylie | Devon | Eaton | Lancaster | KY |
Elijah | Dylan | Fox | Richmond | KY |
Fernando | Gerome | Garza | Somerset | KY |
Karina | Alexandra | Guallpa | Florence | KY |
Savannah | Shylow | Hammack | Nicholasville | KY |
Gretchen | Elise | Hammitt | Richmond | KY |
Tyler | Tyler | Hellard | Frankfort | KY |
Chloe | Elizabeth | Jenkins | Morgantown | KY |
Lindsey | Elizabeth | Jones | Brodhead | KY |
Kate | Kate | Justice | Pikeville | KY |
Dawson | Andrew Lee | Kersey | Cornettsville | KY |
Marah | Elizabeth | Krick | Honey Brook | PA |
Hallie | Alexandra | Land | Beattyvile | KY |
Ethan | Robert | Lawless | Science Hill | KY |
Samuel | Keith | Lee | Berea | KY |
Logan | Michael | Lynch | Danville | KY |
Lauren | E | Moore | Versailles | KY |
Sydney | R | Mullins | Oil Springs | KY |
Stevi | R | Neal | Irvine | KY |
Lacie | Mckae | Osborne | Van Lear | KY |
Vanessa | Paxtle Granjeno | Warsaw | KY | |
Bree | Dawn | Perry | Milton | KY |
Callie | E | Scott | Elkton | KY |
Cassidy | Anne | Shortridge | Louisa | KY |
Elizabeth | Anne | Tuttle | Somerset | KY |
Katie | Ellen | Ursprung | Danville | KY |
Aaron | Lee | Walker | Richmond | KY |
Tyler | Robert | Ward | Danville | KY |
Sam | James | Webster | Walton | KY |
Dean's List - Fall 2022
Student Name | Student Hometown | |||
Tyler | Johannes | Abell | Lebanon | KY |
Brent | Gordon | Abild | Richmond | KY |
Natalie | Jane | Abner | Somerset | KY |
Allison | R | Adkins | Georgetown | KY |
Caleb | Emanuel | Adkins | Dayhoit | KY |
Aldanah | Alhajeri | Richmond | KY | |
Jonathan | Duane | Allen | Richmond | KY |
Arturo | Alonso | Lexington | KY | |
Abbigail | Brooke | Anderson | Richmond | KY |
Malakai | Jacob | Anderson | Russell | KY |
Julia | Anetomang | Lexington | KY | |
Klayton | David Alexander | Anschutz | Vine Grove | KY |
Win | Archayata | Bangkrud | ||
Brent | Michael | Arnold | London | KY |
Carter | Edward | Atkins | Penn Laird | VA |
Karen | Jo | Back | Jackson | KY |
Alexia | Yasmeen | Baker | Louisville | KY |
Ethan | Conner | Baker | Manchester | KY |
Trey | Kenneth | Barnes | Harlan | KY |
Christina | Noel | Barrancotta | Berea | KY |
Drew | Jordan | Batto | Hebron | KY |
Sagan | M | Baxter | Georgetown | KY |
Ally | Mae | Becknell | Manchester | KY |
Kelsey | Danielle | Beedy | Lancaster | KY |
Cate | Jordan | Bell | Prospect | KY |
Kasey | Jayne | Belleman | Lexington | KY |
Evan | Christian | Bennett | Frankfort | KY |
Brianna | Lynn | Bentley | Stanton | KY |
Jean Claude | Bikorimana | Lexington | KY | |
Sam | John | Bischel | Harrison | OH |
Sarah | Marie | Blackford | Versailles | KY |
Brock | David | Blanton | Bainbridge | OH |
Dale | Dale | Boien | Bagdad | KY |
Caryn | Renee | Bosley | Erlanger | KY |
Alex | Jason | Bowman | Georgetown | KY |
Emily | Marlene | Brangers | Louisville | KY |
Gwen | E | Brauer | Covington | KY |
Laurel | Payton | Brewer | Richmond | KY |
Abe | R | Brock | Gray | KY |
Ashley | Elizabeth Ellen | Brock | Richmond | KY |
Hannah | N | Brock | London | KY |
Sawyer | Landon | Brock | Kettle Island | KY |
Heather | A | Brooks | Lexington | KY |
Kayla | Jane | Brown | Richmond | KY |
Kara | Anne | Brown-Floyd | Versailles | KY |
Natalie | Grace | Brumett | Flemingsburg | KY |
Cody | T | Buechele | La Grange | KY |
Ian | Timothy | Bullock | Brodhead | KY |
Olivia | S | Bullock | Nicholasville | KY |
Karmen | Burns | London | KY | |
Alexander | John | Byrley | Corbin | KY |
Daniel | James | Byrley | Corbin | KY |
Nalia | Soleil | Campbell Skipper | Redding | CA |
Ross | Ross | Cannon | Sharon Grove | KY |
Bonnie | Leigh | Carpenter | Irvine | KY |
Bethany | Renee | Carr | Stamping Grd | KY |
Garrison | Clay | Carrier | Berea | KY |
Christian | Alexander | Carroll | Kyiv, Ukraine | |
Lilly | Grace | Carroll | Richmond | KY |
Jaelyn | Brooke | Carter | Scottsville | KY |
Esteban | Castro Platonoff | Latacunga | ||
Ashlyn | B | Cheek | Harrodsburg | KY |
Brittany | Garner | Childress | Bowling Green | KY |
Elizabeth | Renee | Christoff | New Richmond | OH |
Joe | Paul | Clancy | Haymarket | VA |
Abbie | Grace | Clark | Inez | KY |
Grant | D | Clay | Lexington | KY |
Kelly | Michelle | Clay | Georgetown | KY |
Lauren | Alexis | Cole | Vine Grove | KY |
Laney | Marie | Coleman | Taylor Mill | KY |
Brock | Brock | Coleman | Lancaster | KY |
Luke | A | Coleman | Richmond | KY |
Karena | Kay | Cook | Georgetown | KY |
Katlyn | Martha | Couch | London | KY |
Robert | Christopher | Coulton | Crab Orchard | KY |
Janey | Lee | Cox | Lancaster | KY |
Parker | G | Coyle | Richmond | KY |
Collin | Ryan | Crabtree | Pine Knot | KY |
Brookelyn | Jade | Creech | Georgetown | KY |
Terry | Wilbur | Creech | Fairfield | OH |
Malik | Dao | Notre-Dame Ile Perrot | ||
Mireya | Del Real Gil | Frankfort | KY | |
McKenna | Ann Marie | Denney | Paris | KY |
Thomas | F | Devereux | Lexington | KY |
Alexa | Marie | Dickenson | Richmond | KY |
Katie | Michelle | Dodd | Richmond | KY |
Dulce | Dominguez | Lexington | KY | |
Gabby | Victoria | Durham | Versailles | KY |
Brandon | S | Dyer | Mt Sterling | KY |
Kaylie | Devon | Eaton | Lancaster | KY |
Grayson | Benjamin | Eaves | Richmond | KY |
Chelsea | Renee | Edwards | Parksville | KY |
Alexandria | Michelle | Elam | Mount Vernon | KY |
Arika | Don | Estes | Lancaster | KY |
Samantha | Marie | Federspiel | Louisville | KY |
Izzy | Marie | Fisk | Independence | KY |
Kathleen | Marie | Fitzpatrick | Nicholasville | KY |
Haley | Celeste | Forman | Morehead | KY |
Alyvia | T | Foster | Shepherdsvlle | KY |
Elijah | Dylan | Fox | Richmond | KY |
Valerie | Claire | Franklin | Brodhead | KY |
Taylor | Taylor | Gaines | Georgetown | KY |
Jaxon | Christopher | Gambill | Somerset | KY |
Fernando | Gerome | Garza | Somerset | KY |
Dalton | Phillip | Gibbons | Big Creek | KY |
Austin | Dakota | Goode | Lancaster | KY |
Krista | Noel | Grammer | Fisherville | KY |
Bre | N | Gray | Lagrange | KY |
Haley | A | Griffin | Manchester | KY |
Brayden | Todd | Griggs | Ravenna | KY |
Kaden | T | Grooms | Maysville | KY |
Ethan | N | Groves | Nicholasville | KY |
Abby | M | Hall | Lexington | KY |
Amanda | Michelle | Hall | Stanton | KY |
Brittany | Danielle | Hall | Berea | KY |
Chloe | Jacey | Hall | London | KY |
Connor | Reece | Hall | Irvine | KY |
Emily | F | Hall | Ravenna | KY |
Logan | Gage | Hall | Pikeville | KY |
Savannah | Shylow | Hammack | Nicholasville | KY |
Ariah | Marie | Hankins | DryRidge | KY |
Will | Dawson | Hardin | Richmond | KY |
Katie | Elizabeth | Harley | Harrodsburg | KY |
Nicole | K | Hassur | Lexington | KY |
Alyssa | L | Hatfield | Winchester | KY |
Casey | T | Hawes | Ft Mitchell | KY |
Tyler | Tyler | Hellard | Frankfort | KY |
Joseph | Dewayne | Henry | Richmond | KY |
Brandon | M | Hester | Maysville | KY |
Colin | L | Hewett | Versailles | KY |
Tannecia | Tanaree | Hill | Pembroke | |
Trista | Leigh | Hinkle | Danville | KY |
Charles | Wayne | Hollon | Millstone | KY |
Dylan | A | Holman | Richmond | KY |
J.P. | Perry | Hopkins | Stamping Grd | KY |
Kaleb | Vaughn | Hopkinson | Greeley | CO |
Jaxton | T | Hunter | Pikeville | KY |
Mark | Mark | Hunter | Lula | GA |
Mackenzie | Grace | Hurley | Amelia | OH |
Colton | Thomas | Ingram | Frankfort | KY |
Makayla | Brooke | Irvin | Richmond | KY |
Brittiny | Jeanett | Jefferson | Georgetown | KY |
Chloe | Elizabeth | Jenkins | Morgantown | KY |
Matt | David | Johns | Richmond | KY |
Chris | L | Jones | Richmond | KY |
Lindsey | Elizabeth | Jones | Brodhead | KY |
Jack | Stephen | Jurin | Lexington | KY |
Kate | Kate | Justice | Pikeville | KY |
John | Floyd | Keener | Middlesboro | KY |
Amber | Shyan | Keith | Harlan | KY |
Dalton | Lee | Kelley | Richmond | KY |
Maggie | Allean | Kendrick | Harrodsburg | KY |
Victoria | SueAnn | Kennedy | Monticello | KY |
Sydney | Lauren | King | Lexington | KY |
Brianna | Renee | Lam | Simpsonville | KY |
Hallie | Alexandra | Land | Beattyvile | KY |
Steven | Roberty | Larkin | Richmond | KY |
Ethan | Robert | Lawless | Science Hill | KY |
Cortney | LeAnne | Layne | Leburn | KY |
Carson | Paige | Ledford | Wilkesboro | NC |
Kerrigan | Rhiann | Lee | Taylorsville | KY |
Samuel | Keith | Lee | Berea | KY |
Josie | Lynn | Lehman | Berea | KY |
Isaiah | Kent | Lester | Frankfort | KY |
Piper | Renee | Lockard | Campbellsvlle | KY |
Anderson | Charles | Lombardo | Richmond | KY |
Aliyah | LaRae | Lopez | Berea | KY |
Jesus | O | Lopez | London | KY |
Alexandria | Rachel | Ludlam | Richmond | KY |
Nikki | Nicole | Luster | Bristol | TN |
Kody | Travis | Maggard | Whitesburg | KY |
Paige | Brooke | Margison | Sandgap | KY |
Henry | Thomas | Masters | Richmond | KY |
Mollie Ann | Ann | Mattingly | Owensboro | KY |
Olivia | Chase | Maupin | Richmond | KY |
Alex | Reagan | Mayer | Georgetown | KY |
Andrew | David | Mayo | Berea | KY |
Alex | M | Mays | Pineville | KY |
Nathan | D | Mccoy | Goshen | KY |
Adam | Nicholas | McCune | Mt Sterling | KY |
Laurel | Elizabeth | McDaniel | Cynthiana | KY |
Chris | Michael | McFann | Simponsville | KY |
Madison | Marguerite | McKinney | Liberty Twp | OH |
Rylee | Ann Lynn | Meachum | Totz | KY |
Reina | L | Mecham | Richmond | KY |
Hayden | Seraph | Melton | Middlesboro | KY |
Anna | G | Mikels | Danville | KY |
Ben | Robert | Miller | Paintsville | KY |
Mackenzie | Elizabeth | Miller | Logan | WV |
Lucas | C | Mills | Manchester | KY |
Tomila | Rochelle | Mills | Lexington | KY |
Noah | Allen | Mitchell | Manchester | KY |
Moriah | Kathrine | Moons | Albany | KY |
Lauren | E | Moore | Versailles | KY |
Megan | Christine | Moore | Lexington | KY |
Sydney | Paige | Moore | Union | KY |
Sarah | I | Morris | Prospect | KY |
Hope | Elizabeth | Mullikin | Lexington | KY |
Dalton | Dalton | Murray | Somerset | KY |
NaKay | NaKay | Murray | Somerset | KY |
Cecily | Elizabeth | Neal | Berea | KY |
Jackson | Isaiah | Newell | Richmond | KY |
Elliott | Tinsley | Nichols | Cleves | OH |
McKenzie | Rae | Norris | Lexington | KY |
Lacie | Mckae | Osborne | Van Lear | KY |
Joanna | Ou Yang | Richmond | KY | |
Conner | Grant | Owens | Harold | KY |
Logan | Dale | Owens | Green Road | KY |
Sasha | Sergiyivna | Parkhomenko | Kharkiv | |
Vraj | Rajesh | Patel | Danville | KY |
Caswell | A | Patton | Richmond | KY |
Vanessa | Paxtle Granjeno | Warsaw | KY | |
Stephanie | Leighanne | Pedigo | Lexington | KY |
Bree | Dawn | Perry | Milton | KY |
Rylee | Jae | Petett | Campbellsvlle | KY |
Emma | Katelynn | Pierce | Florence | KY |
Lydia | K | Pils | Gainesville | GA |
Emmeline | Polevoi | Cologne | ||
Sydney | Faith | Poor | Nicholasville | KY |
Gabby | Madison | Poynter | London | KY |
Trey | E | Price | Somerset | KY |
LeAnna | Brookoe | Puckett | Irvine | KY |
Alexander | Thomas | Pyzik | Berea | KY |
Emma | A | Quinn | Shelbyville | KY |
Juanes | Esteban | Ramirez | Richmond | KY |
Jacob | Edward | Ratliff | Georgetown | KY |
Taylor | E | Read | Lakeside Park | KY |
Jack | Willett | Renaud | Nicholasville | KY |
Maddy | Elizebath | Richardson | Dayton | OH |
Bryan | W | Rick | Lexington | KY |
Colter | E | Riddlebarger | Winchester | KY |
Solomon | Ezekiel | Riley | Baton Rouge | LA |
Camden | R | Ritchie | Frankfort | KY |
Kenzi | Dean | Robinson | Ashland | KY |
Shaun | D | Robinson | London | KY |
Emilia | Rodriguez | Elkton | KY | |
