EKU’s Gamma Lambda Chapter of Tri Alpha is proud to have welcomed 35 new inductees for the 2022-2023 academic year! A list of inductees are below:
Student Inductees | Alumni Inductees | Faculty and Staff Inductees | Honorary Inductees |
Christi Beaver |
Harry Hunsucker |
Sierrah Anderson | Gary Booth |
Diego Beltran Jara | Dr. David McFaddin | Dr. Jose Juan Gomez-Becerra | Dr. Gill Hunter |
Ricki Brown | Barbara Kent | Neil Kasiak | |
Emily Bryant | Dr. Stacey Korson | Tamara Stewart | |
David Caudill III | Dr. James Maples | ||
Davon Cecil | Dr. Dannie Moore | ||
Jody Denny | Dr. Gene Palka | ||
Irankunda Devota | Nakeshia Pulliam | ||
Bradley Godbey | Dr. Lara Vance | ||
Rowan Harvey | Dr. Socorro Zaragoza | ||
Laura Hedger | |||
Aurora Joyce | |||
October Kirby | |||
Hali McCain | |||
Mireille Mwamini | |||
Allanah Meir Oracion | |||
Cherie Picard | |||
Jennifer Radcliff | |||
Morgan Ward | |||
Chloe Watson | |||
Montiarra Young |

Gamma Lambda Chapter Officers
President: Montiarra Young
Vice President: Rowan Harvey
Secretary: Allanah Meir Oracion
Treasurer: Christi Beaver
Historian: Emily Bryant
Gamma Lambda Chapter Advisors
Advisor to the President: Sierrah Anderson
Advisor to the Vice President: Dr. James Maples
Advisor to the Secretary and Treasurer: Nakeshia Pulliam
Advisor to the Historian: Neil Kasiak
Membership Requirements for the EKU Gamma Lambda Chapter of Alpha Alpha Alpha First-Generation Honor Society |
Undergraduate Students | Graduate Students | Faculty/ Staff | Honorary | |
First-Gen Status | Must be First-Gen* | Must be First-Gen* | Must be First-Gen* | May be First-Gen or be an advocate, supporter, or mentor for First-Generation college students, so long as they are clearly connected to the institution through activities such as volunteering, donating, mentoring, or serving as a trustee |
GPA | 3.2 on 4.0 scale | 3.5 on 4.0 scale | N/A | N/A |
Credit Hours Earned | 30 minimum | 9 minimum | N/A | N/A |
Degree | Must be enrolled as full-time degree candidate (associate’s or bachelor’s) | May be enrolled on full-time or part-time basis | Must have completed a baccalaureate degree as a First-Gen student | May have completed a baccalaureate degree as a First-Gen student, but not required |
Fee | $10 one-time payment | $10 one-time payment | $20 one-time payment | $20 one-time payment |
*EKU defines a First-Generation College Student as someone whose parents have not completed a 4-year bachelor’s degree prior to the student’s 18th birthday.