Program | NCLEX Pass Rate | Graduation Rate | ||
---|---|---|---|---|
Calendar Year | Rate | Academic Year | Rate | |
AASN | N/A | N/A | 2021/2022 | 60% |
BSN | 2018 | 98% | 2018/2019 | 95% |
2019 | 99% | 2019/2020 | 93% | |
2020 | 94% | 2020/2021 | 83% | |
2021 | 89% | 2021/2022 | 89% |
Kentucky Board of Nursing Benchmarks
School of Nursing
521 Lancaster Ave
Rowlett 223
Richmond, KY 40475
Phone: (859) 622-1827
Fax: (859) 622-1972
Email:nursing@eku.edu